<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Weekly Tips &#187; White</title>
	<atom:link href="http://www.energysavingweekly.com/tag/white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysavingweekly.com</link>
	<description>Save Our Only Home, Reserve Energy</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tigers beat White Sox 3-0 to finish sweep</title>
		<link>http://www.energysavingweekly.com/tigers-beat-white-sox-3-0-to-finish-sweep/</link>
		<comments>http://www.energysavingweekly.com/tigers-beat-white-sox-3-0-to-finish-sweep/#comments</comments>
		<pubDate>Sat, 07 May 2011 20:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[sweep]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/tigers-beat-white-sox-3-0-to-finish-sweep/</guid>
		<description><![CDATA[DETROIT (AP) — Max Scherzer allowed four hits in eight outstanding innings, and the Detroit Tigers beat Chicago 3–0 on Sunday to finish a three–game sweep of the struggling White Sox.Scherzer (4–0) struck out seven and walked three, helping Detroit shut out Chicago for a second straight day. After Brad Penny took a no–hitter into &#8230; <a href="http://www.energysavingweekly.com/tigers-beat-white-sox-3-0-to-finish-sweep/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><BR><P>DETROIT (AP) — Max Scherzer allowed four hits in eight outstanding innings, and the Detroit Tigers beat Chicago 3–0 on Sunday to finish a three–game sweep of the struggling White Sox.</P><P>Scherzer (4–0) struck out seven and walked three, helping Detroit shut out Chicago for a second straight day. After Brad Penny took a no–hitter into the sixth inning Saturday, Scherzer made it to the fifth with one before allowing A.J. Pierzynski&#8217;s leadoff single.</P><P>He left after 104 pitches, and Jose Valverde pitched the ninth for his fifth save.</P><P>Chicago has lost 10 of 11 and now must head to New York for a four–game series against the Yankees. John Danks (0–3) allowed three runs on nine hits in six innings. He struck out eight and walked two.</P><P>Danks has a 3.27 ERA, but the White Sox haven&#8217;t won any of his five starts.</P><P>Detroit has won nine straight over the White Sox.</P><P>The Tigers opened the scoring in the fourth after loading the bases with nobody out. Danks struck out Casper Wells, but Alex Avila hit a broken–bat groundball to drive in a run.</P><P>Brandon Inge and Austin Jackson each hit RBI doubles with two outs in the sixth. Detroit has bounced back nicely from a 3–7 start. The Tigers are now 12–10, while Chicago and Minnesota — the other expected contenders in the American League Central — are below .500.</P><P>Detroit&#8217;s starting pitchers have led the way with 14 quality starts in the last 18 games. The Tigers allowed three solo homers Friday night, but that was all for Chicago, which was outscored 21–3 in the series.</P><P>The White Sox finished with five hits Sunday, and two of them didn&#8217;t leave the infield. Pierzynski and Juan Pierre had two hits each for Chicago, but the White Sox didn&#8217;t get a runner past second base.</P><P>Jackson and Brennan Boesch had two hits each for the Tigers.</P><P>NOTES: Jake Peavy threw a side session Sunday of at least 40 pitches and reported no issues. The Chicago right–hander has been bothered by muscle tenderness and irritation in his surgically repaired throwing shoulder. &#8230; Chicago&#8217;s Omar Vizquel started at 2B on his 44th birthday. &#8220;I don&#8217;t think too many people think at the age of 44 they&#8217;ll still be playing baseball,&#8221; he said before the game. &#8220;I&#8217;m still having fun. That&#8217;s the main thing.&#8221; &#8230; Detroit DH Magglio Ordonez singled in the fifth and is now 15 for 26 against Danks. &#8230; White Sox DH Adam Dunn drew his 1,000th walk in the fourth. &#8230; The time of game was 2 hours, 19 minutes.</P><P>Related Images:</P><IMG alt="<br />
 Detroit Tigers starter Max Scherzer pitches against the Chicago White Sox in the second inning of a baseball game Sunday, April 24, 2011, in Detroit. (AP Photo/Duane Burleson)<br />
 " src="http://www.energysavingweekly.com/wp-content/uploads/wpid-White-Sox-Tigers-Baseball-JPEG-11.jpg"><IMG alt="<br />
 Chicago White Sox starter John Danks pitches against the Detroit Tigers in the second inning of a baseball game Sunday, April 24, 2011, in Detroit. (AP Photo/Duane Burleson)<br />
 " src="http://www.energysavingweekly.com/wp-content/uploads/wpid-White-Sox-Tigers-Baseball-JPEG-21.jpg"></p>
<p><BR></p>
<p><a href="http://topnews360.tmcnet.com/topics/associated-press/articles/2011/04/26/168213-tigers-beat-white-sox-3-0-finish-sweep.htm" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/tigers-beat-white-sox-3-0-to-finish-sweep/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Green goes white</title>
		<link>http://www.energysavingweekly.com/green-goes-white/</link>
		<comments>http://www.energysavingweekly.com/green-goes-white/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 09:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/green-goes-white/</guid>
		<description><![CDATA[World Expo ends in Shanghai China&#8217;s biggest tourism event ever, the Shanghai World Expo has drawn a record 72 million visitors. Read more on BigPond News Dimond boys, girls find their stroke at swim championships East Junior Micah Stocker set a personal best for the second day in a row on Saturday, winning the 100-yard &#8230; <a href="http://www.energysavingweekly.com/green-goes-white/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><b>World Expo ends in Shanghai</b><br />
China&#8217;s biggest tourism event ever, the Shanghai World Expo has drawn a record 72 million visitors.</p>
<p>Read more on <a href="http://bigpondnews.com/articles/Technology/2010/10/31/World_Expo_ends_in_Shanghai_533077.html">BigPond News</a><br/><br/></p>
<p><b>Dimond boys, girls find their stroke at swim championships</b><br />
East Junior Micah Stocker set a personal best for the second day in a row on Saturday, winning the 100-yard backstroke at the Cook Inlet Conference swimming and diving championships at Bartlett High. Racing in the lane right next to his long-time friend and competitor, South freshman Zach Rockwell, fired him up.</p>
<p>Read more on <a href="http://www.adn.com/2010/10/30/1527873/dimond-boys-girls-find-their-stroke.html">Anchorage Daily News</a><br/><br/></p>
<p><b>Green goes white</b><br />
  Don&#8217;t color New Holland business owner Mark Gregory green.When he arrived at his B&#038;G Paper Products warehouse March 12 and found the black rubber roof peeled off by high winds, he just wanted the rain to stop dousing his inventory.He wasn&#8217;t looking to save the planet.But when he summoned his loca&#8230;</p>
<p>Read more on <a href="http://articles.lancasteronline.com/local/4/306600">Lancaster Online</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/green-goes-white/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Brightest MR11 12 Volt AC DC 10 5050 SMD LED Bulb Wide Angle 160 Lumen 2.1 Watt, white, 1113WH</title>
		<link>http://www.energysavingweekly.com/brightest-mr11-12-volt-ac-dc-10-5050-smd-led-bulb-wide-angle-160-lumen-2-1-watt-white-1113wh/</link>
		<comments>http://www.energysavingweekly.com/brightest-mr11-12-volt-ac-dc-10-5050-smd-led-bulb-wide-angle-160-lumen-2-1-watt-white-1113wh/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 18:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[1113WH]]></category>
		<category><![CDATA[5050]]></category>
		<category><![CDATA[Angle]]></category>
		<category><![CDATA[Brightest]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[Lumen]]></category>
		<category><![CDATA[MR11]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wide]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/brightest-mr11-12-volt-ac-dc-10-5050-smd-led-bulb-wide-angle-160-lumen-2-1-watt-white-1113wh/</guid>
		<description><![CDATA[Bulb Type :MR11 10 White LED G4 Base Life time:30,000 Hours / Operating Voltage:12 V AC DC (125 mA) Color:White (6000K) View Angle:140 Deg/Consumption:2.1 Watt Light output:160 Lumen Product DescriptionThis? Is? m? nyra m? The brightest MR 11? Bulb?. It has 10 high-powered LED? Lamps, t? which manufacture? about 3 W Luxeon? Bulb?. Model T? &#8230; <a href="http://www.energysavingweekly.com/brightest-mr11-12-volt-ac-dc-10-5050-smd-led-bulb-wide-angle-160-lumen-2-1-watt-white-1113wh/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Brightest-LED-Angle-Lumen-1113WH/dp/B002L2AIIE%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002L2AIIE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41BPkA5vAaL._SL160_.jpg" /></a></p>
<ul>
<li>Bulb Type :MR11 10 White LED G4 Base</li>
<li>Life time:30,000 Hours / Operating Voltage:12 V AC DC (125 mA)</li>
<li>Color:White (6000K)</li>
<li>View Angle:140 Deg/Consumption:2.1 Watt</li>
<li>Light output:160 Lumen</li>
</ul>
<p>Product DescriptionThis? Is? m? nyra m? The brightest MR 11? Bulb?. It has 10 high-powered LED? Lamps, t? which manufacture? about 3 W Luxeon? Bulb?. Model T? light? is? ideal p? r Twinkle? UES or its screen? m adding sparkle? my accent, but it? is? yet? still light? t? q enough? will? p? rdoret everywhere. LED? Lamps are? n? p? accordance with t? All types of transformer magnetic ve, but not t? all? transformer t electronics. More? transformer t e k? rkojn? nj? cargo minimum? which? is? already? m? more? that? What? LED? lamps. LED? Lamps? E. . . You will?&gt;&gt;&gt;</p>
<p><a href="http://www.amazon.com/Brightest-LED-Angle-Lumen-1113WH/dp/B002L2AIIE%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002L2AIIE" title="Brightest MR11 12 Volt AC DC 10 5050 SMD LED Bulb Wide Angle 160 Lumen 2.1 Watt, white, 1113WH" rel="nofollow"><b>Brightest MR11 12 Volt AC DC 10 5050 SMD LED Bulb Wide Angle 160 Lumen 2.1 Watt, white, 1113WH</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/brightest-mr11-12-volt-ac-dc-10-5050-smd-led-bulb-wide-angle-160-lumen-2-1-watt-white-1113wh/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>26 WATT MINI SPIRAL FULL SPECTRUM COMPACT FLUORESCENT 50K SPECTRA BRITE 12,000 HOUR CFL REPLACES 100 WATT INCANDESCENT BULBS WITH CRISP WHITE DAYLIGHT COLOR TONE</title>
		<link>http://www.energysavingweekly.com/26-watt-mini-spiral-full-spectrum-compact-fluorescent-50k-spectra-brite-12000-hour-cfl-replaces-100-watt-incandescent-bulbs-with-crisp-white-daylight-color-tone/</link>
		<comments>http://www.energysavingweekly.com/26-watt-mini-spiral-full-spectrum-compact-fluorescent-50k-spectra-brite-12000-hour-cfl-replaces-100-watt-incandescent-bulbs-with-crisp-white-daylight-color-tone/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 12:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[12000]]></category>
		<category><![CDATA[BRITE]]></category>
		<category><![CDATA[Bulbs]]></category>
		<category><![CDATA[COLOR]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[CRISP]]></category>
		<category><![CDATA[Daylight]]></category>
		<category><![CDATA[Fluorescent]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[HOUR]]></category>
		<category><![CDATA[Incandescent]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[REPLACES]]></category>
		<category><![CDATA[SPECTRA]]></category>
		<category><![CDATA[SPECTRUM]]></category>
		<category><![CDATA[SPIRAL]]></category>
		<category><![CDATA[TONE]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/26-watt-mini-spiral-full-spectrum-compact-fluorescent-50k-spectra-brite-12000-hour-cfl-replaces-100-watt-incandescent-bulbs-with-crisp-white-daylight-color-tone/</guid>
		<description><![CDATA[Full Spectrum Crisp White Light Tone Excellent for Reading and Eliminates Glare Medium Base, 26 Watts, 120 Volts, 1750 Lumens to save up to 80% energy over incandescent bulbs 5000 Kelvin, 91 CRI, 12,000 Rated Life Hours Bulborama Compact Fluorescent Bulbs are Lead Free and use Superior Components and Circuitry 5.5&#8243; Maximum Overall Length suitable &#8230; <a href="http://www.energysavingweekly.com/26-watt-mini-spiral-full-spectrum-compact-fluorescent-50k-spectra-brite-12000-hour-cfl-replaces-100-watt-incandescent-bulbs-with-crisp-white-daylight-color-tone/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/SPECTRUM-FLUORESCENT-REPLACES-INCANDESCENT-DAYLIGHT/dp/B000U2NU3M%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000U2NU3M" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51SUBYABeoL._SL160_.jpg" /></a></p>
<ul>
<li>Full Spectrum Crisp White Light Tone Excellent for Reading and Eliminates Glare</li>
<li>Medium Base, 26 Watts, 120 Volts, 1750 Lumens to save up to 80% energy over incandescent bulbs</li>
<li>5000 Kelvin, 91 CRI, 12,000 Rated Life Hours</li>
<li>Bulborama Compact Fluorescent Bulbs are Lead Free and use Superior Components and Circuitry</li>
<li>5.5&#8243; Maximum Overall Length suitable for a variety of household fixtures.</li>
</ul>
<p>Product Description4 PACK &#8211; THESE 26 Watt full spectrum? bulb? compact fluorescent spiral z? place? filled with a? Arnoma or 100 Watt and lasts 12,000 or fluorescent?-Bulborama compact lamps are? m? nyra efficient p? r t? light? t? yellow? Nice one? traditionally reserved p? r incandescents ?????. Supra? Life CFL&#8217;s? are? t? light, t? generate minimal heat, t? n light? ? Ast, t? provide? ITI nj? interpretation t? Feb? lqyer color, and are? n? n available? t page? ul? t t? medium q? t? p? rshtatet? Gam? t? up? Nodes. With koh? Extension up to? 36 000 or?. . . You will?&gt;&gt;&gt;</p>
<p><a href="http://www.amazon.com/SPECTRUM-FLUORESCENT-REPLACES-INCANDESCENT-DAYLIGHT/dp/B000U2NU3M%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000U2NU3M" title="26 WATT MINI SPIRAL FULL SPECTRUM COMPACT FLUORESCENT 50K SPECTRA BRITE 12,000 HOUR CFL REPLACES 100 WATT INCANDESCENT BULBS WITH CRISP WHITE DAYLIGHT COLOR TONE " rel="nofollow"><b>26 WATT MINI SPIRAL FULL SPECTRUM COMPACT FLUORESCENT 50K SPECTRA BRITE 12,000 HOUR CFL REPLACES 100 WATT INCANDESCENT BULBS WITH CRISP WHITE DAYLIGHT COLOR TONE </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/26-watt-mini-spiral-full-spectrum-compact-fluorescent-50k-spectra-brite-12000-hour-cfl-replaces-100-watt-incandescent-bulbs-with-crisp-white-daylight-color-tone/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>PAR20 Spot Light Bulb 3 x 1 Watt LED E26 Base, white, 1316WH</title>
		<link>http://www.energysavingweekly.com/par20-spot-light-bulb-3-x-1-watt-led-e26-base-white-1316wh/</link>
		<comments>http://www.energysavingweekly.com/par20-spot-light-bulb-3-x-1-watt-led-e26-base-white-1316wh/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[1316WH]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Par20]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/par20-spot-light-bulb-3-x-1-watt-led-e26-base-white-1316wh/</guid>
		<description><![CDATA[Bulb type: PAR 20 3x 1 Watt LEDs Life time: 50,000 hours Color: White/ Warm White Operating voltage: 85 &#8211; 260 V Product Diameter: 2.5 in 64mm DescriptionProduct Product Code:? 1316WH This? Is? nj? m? nyr? with t? brightest bulb?. It has three par? 5 W LED located? Ten? p? r you? What is aluminum? &#8230; <a href="http://www.energysavingweekly.com/par20-spot-light-bulb-3-x-1-watt-led-e26-base-white-1316wh/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/PAR20-Light-LED-white-1316WH/dp/B002L5RJZQ%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002L5RJZQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41T9C6y0OWL._SL160_.jpg" /></a></p>
<ul>
<li>Bulb type: PAR 20 3x 1 Watt LEDs</li>
<li>Life time: 50,000 hours</li>
<li>Color: White/ Warm White</li>
<li>Operating voltage: 85 &#8211; 260 V</li>
<li>Product Diameter: 2.5 in 64mm</li>
</ul>
<p>DescriptionProduct Product Code:? 1316WH This? Is? nj? m? nyr? with t? brightest bulb?. It has three par? 5 W LED located? Ten? p? r you? What is aluminum? Drink? And who? Is? also heat sync. It? Is? nj? basis? t? Regular vid? and z? place? son PAR 20? Lamps. U? Save n? t? money and energy without sacrifice? the light? s k? t? Bulb?. ? Lamp Type?: PAR 20 LED 3x 1 5 W Lifetime: 50,000 or? Color: White 00K k? Nd View: Light working voltage: 85-260 V Potro Warning:? Product Diameter: 2 5 n products? 64mm m? Nyra Du: 3 or 2. . . You will?&gt;&gt;&gt;</p>
<p><a href="http://www.amazon.com/PAR20-Light-LED-white-1316WH/dp/B002L5RJZQ%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002L5RJZQ" title="PAR20 Spot Light Bulb 3 x 1 Watt LED E26 Base, white, 1316WH" rel="nofollow"><b>PAR20 Spot Light Bulb 3 x 1 Watt LED E26 Base, white, 1316WH</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/par20-spot-light-bulb-3-x-1-watt-led-e26-base-white-1316wh/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Dimmable PAR30 7 Watt LED Spot Light Warm White E26, 1311WW</title>
		<link>http://www.energysavingweekly.com/dimmable-par30-7-watt-led-spot-light-warm-white-e26-1311ww/</link>
		<comments>http://www.energysavingweekly.com/dimmable-par30-7-watt-led-spot-light-warm-white-e26-1311ww/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[1311WW]]></category>
		<category><![CDATA[Dimmable]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[PAR30]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[Warm]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/dimmable-par30-7-watt-led-spot-light-warm-white-e26-1311ww/</guid>
		<description><![CDATA[Bulb Type:Standard Screw Base Color:Warm White (3200K) Life time:40,000 Hours Operating Voltage:110-120 Volt AC View Angle:30 Deg Light output:420 Lumen Product DescriptionThis? Is? Udh dimmable 110VAC place? Removed? Bulb?. This dimmable LED lights can? p? rdoret with breaking t? zakonsh? m with dimmers? Arnoma no. It? Is? 3-3/4 &#8220;n? N? Diam? R and 3-3/4&#8243; n? &#8230; <a href="http://www.energysavingweekly.com/dimmable-par30-7-watt-led-spot-light-warm-white-e26-1311ww/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dimmable-PAR30-LED-Light-1311WW/dp/B002SPCWJW%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002SPCWJW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51TAJ3og1HL._SL160_.jpg" /></a></p>
<ul>
<li>Bulb Type:Standard Screw Base</li>
<li>Color:Warm White (3200K)</li>
<li>Life time:40,000 Hours</li>
<li>Operating Voltage:110-120 Volt AC</li>
<li>View Angle:30 Deg  Light output:420 Lumen</li>
</ul>
<p>Product DescriptionThis? Is? Udh dimmable 110VAC place? Removed? Bulb?. This dimmable LED lights can? p? rdoret with breaking t? zakonsh? m with dimmers? Arnoma no. It? Is? 3-3/4 &#8220;n? N? Diam? R and 3-3/4&#8243; n? Nj? koh? t? long?. He p? Rdor 7 t? up? t? 1 Watt Power LED project BridgeLux out? normally ray t? t bright? light. It? Is? n? n available? cool? and t? warm? white? white?. Thin aluminum fins is? pi t? deeper? and? and t? reduced k? them? Street and provides? m cooling? efficient? M? Soni m? more? light? Father and extend the jet? S s? LED. ? Ha bulb?. . . You will?&gt;&gt;&gt;</p>
<p><a href="http://www.amazon.com/Dimmable-PAR30-LED-Light-1311WW/dp/B002SPCWJW%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002SPCWJW" title="Dimmable PAR30 7 Watt LED Spot Light Warm White E26, 1311WW" rel="nofollow"><b>Dimmable PAR30 7 Watt LED Spot Light Warm White E26, 1311WW</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/dimmable-par30-7-watt-led-spot-light-warm-white-e26-1311ww/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>James Hansen on White House censoring of Global Warming</title>
		<link>http://www.energysavingweekly.com/james-hansen-on-white-house-censoring-of-global-warming/</link>
		<comments>http://www.energysavingweekly.com/james-hansen-on-white-house-censoring-of-global-warming/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[censoring]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/james-hansen-on-white-house-censoring-of-global-warming/</guid>
		<description><![CDATA[Chief NASA scientist is restricted from telling public about global warming by Bush Administration.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jc4OzpgTOhk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jc4OzpgTOhk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Chief NASA scientist is restricted from telling public about global warming by Bush Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/james-hansen-on-white-house-censoring-of-global-warming/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Aeon Lighting Technology LED Light Bulb Aurora V2 M16-GX5.3 7W True White</title>
		<link>http://www.energysavingweekly.com/aeon-lighting-technology-led-light-bulb-aurora-v2-m16-gx5-3-7w-true-white/</link>
		<comments>http://www.energysavingweekly.com/aeon-lighting-technology-led-light-bulb-aurora-v2-m16-gx5-3-7w-true-white/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Aeon]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[M16GX5.3]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/aeon-lighting-technology-led-light-bulb-aurora-v2-m16-gx5-3-7w-true-white/</guid>
		<description><![CDATA[Save Engergy Single LED Light Bulb High Brightness Low Temperature Green Technology Product DescriptionW up? n? SvjetiljkaIstina efficiency LED White LED? State AruljicaIgraniSolid p MR16 LED lights? R GX5 ALT match. 3/GU5. 3 standard and can? p? rdoret also p? r t? All GX5. 3/GU5. 3 svjetiljke.SpecifikacijeBaza is? Pie: GX5. 3/GU5. 3Potro? Energy? Ing: 7WBoja: &#8230; <a href="http://www.energysavingweekly.com/aeon-lighting-technology-led-light-bulb-aurora-v2-m16-gx5-3-7w-true-white/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Lighting-Technology-Light-Aurora-M16-GX5-3/dp/B0030EWCRM%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0030EWCRM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/3172cVH6vHL._SL160_.jpg" /></a></p>
<ul>
<li>Save Engergy</li>
<li>Single LED Light Bulb</li>
<li>High Brightness</li>
<li>Low Temperature</li>
<li>Green Technology</li>
</ul>
<p>Product DescriptionW up? n? SvjetiljkaIstina efficiency LED White LED? State AruljicaIgraniSolid p MR16 LED lights? R GX5 ALT match. 3/GU5. 3 standard and can? p? rdoret also p? r t? All GX5. 3/GU5. 3 svjetiljke.SpecifikacijeBaza is? Pie: GX5. 3/GU5. 3Potro? Energy? Ing: 7WBoja: White TrueSvjetlinom: Max. 250 (LM)? K? Nd Beam: 120 stupnjevaCRI: 70Dimenzije (mm): M02:? 7&#215;45 49. 5Radni voltage: AC 12V / m? nyra DCTe: 8 uncaRadna temperature: -20? ~ 40 C? CRegulatorna: CE, FCC, RoHS, Laser. . . You will&gt;&gt;</p>
