<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Weekly Tips &#187; solar</title>
	<atom:link href="http://www.energysavingweekly.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysavingweekly.com</link>
	<description>Save Our Only Home, Reserve Energy</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Recruiting Tip for Residential PV Solar Sales Jobs</title>
		<link>http://www.energysavingweekly.com/recruiting-tip-for-residential-pv-solar-sales-jobs/</link>
		<comments>http://www.energysavingweekly.com/recruiting-tip-for-residential-pv-solar-sales-jobs/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 08:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/recruiting-tip-for-residential-pv-solar-sales-jobs/</guid>
		<description><![CDATA[Grow your business fast with pre-trained solar sales job candidates to interview.Avoid meeting with impassioned sales people that have no solar background. Make an informed decision by role-playing a sales call in your interviews.Rich Hessler Solar provides recruiting and pre-training of local, sales professionals guaranteed to increase your revenue.We all know a good sales rep when &#8230; <a href="http://www.energysavingweekly.com/recruiting-tip-for-residential-pv-solar-sales-jobs/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>Grow your business fast with pre-trained solar sales job candidates to interview.</P><P>Avoid meeting with impassioned sales people that have no solar background. </P><P>Make an informed decision by role-playing a sales call in your interviews.</P><P>Rich Hessler Solar provides recruiting and <STRONG>pre-training</STRONG> of local, sales professionals guaranteed to increase your revenue.</P><P>We all know a good sales rep when we hear one working!</P><P>Learn more about the Solar Sales Recruiting program benefits.</P></p>
<p><a href="http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2011/06/recruiting-tip-for-residential-pv-solar-sales-jobs?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/recruiting-tip-for-residential-pv-solar-sales-jobs/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>US Concentrated Solar Power Industry receives its biggest boost yet by American DoE</title>
		<link>http://www.energysavingweekly.com/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe/</link>
		<comments>http://www.energysavingweekly.com/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 08:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Concentrated]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe/</guid>
		<description><![CDATA[One of the companies who have recently secured DoE backing with a loan guarantee is celebrating their ground-breaking ceremony today. With over $2.1bl in founding, this plant will be the largest in the world at 1GW once it is complete. However, this journey to CSP market proliferation and support has been a turbulent one! The &#8230; <a href="http://www.energysavingweekly.com/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>One of the companies who have recently secured DoE backing with a loan guarantee is celebrating their ground-breaking ceremony today. With over $2.1bl in founding, this plant will be the largest in the world at 1GW once it is complete. However, this journey to CSP market proliferation and support has been a turbulent one! </P><P>The announcement coincides with the run-up to the biggest annual concentration of CSP professionals in Las Vegas (CSP TODAY USA 2011, June 29-30 <A href="http://www.csptoday.com/usa/?utm_source=all%2Bpartners&#038;utm_medium=PR&#038;utm_content=PR%2B&#038;utm_campaign=all%2Bparners%2BPR" target="_blank">www.csptoday.com/usa</A>). Belén Gallego, Founder &#038; Director of CSP Today, reports that over 600 professionals will come  together to discuss the future of the industry and the opportunities for progress. “It has taken a lot of time to build momentum in the US CSP industry, so it’s crucial that we capitalize on it”. Gallego adds that “dramatically reducing costs and becoming competitive are number one priority”  </P><P>As part of the conference proceedings, active developers will be updating their colleagues on the latest developments with projects worldwide, and more specifically in the US. </P><P>Following a 20 year hiatus, the first US CSP plant was constructed in Las Vegas in 2006 by Acciona Solar (Now Acciona Energy). The plant was named Nevada Solar I and it is a parabolic trough technology plant with an output of 64MW. Only one project in Florida came to fruition in the years after that, until 2010 when the Martin Next Generation Solar Energy Plant was developed by NextEra in Florida. </P><P>However, in the last quarter of 2010 two plants of never-seen-before dimensions obtained conditional loan guarantees and are now under construction: The Ivanpah and Solana projects.</P><P>The novelty of these plants is the size and innovation incorporated in their designs, with a 7 hours of molten salt storage for Solana (A 280 MW parabolic trough plant); and the tower design for Ivanpah (3 towers totalling up to 392MW). Both were the largest announced in the world at the time. Ivanpah also constituted a leapfrog advance in tower technology scaling up 6.5 times the size per tower that had been achieved previously by PS20, a 20MW tower plant in Sevilla (Spain).</P><P>2011 has so far followed a positively similar trend, with $3.35bn having been announced by the DoE in loan guarantees for 4 different projects: Blythe (Solar Trust of America, 2x 240MW part of 1GW plant), Crescent Dunes (SolarReserve, 110MW tower project, The Mojave Solar Project (Abengoa, 280MW) and Genesis Solar Project (NextEra, 250MW trough project). The industry are waiting with baited breath to see whether 2011 will be the turning point in the US industry on its journey to market dominance.</P><P>It hasn’t been an easy ride so far &#8211; “With 479MW of CSP connected to the grid, the early leadership of the USA in installed MW capacity was surpassed last year by Spain with over 1GW currently connected to the grid” continues Gallego</P><P>However, with 1,796MW now in construction with the support of the loan guarantees and more than 10GW in the pipeline, the industry is gaining real momentum in the USA. Reducing costs, securing transmission, environmental permits and financing are still enormous roadblocks for full development of the industry in the USA. But there has never been a better time to prove the viability, the potential for the creation of green jobs and energy independence that CSP brings to the table. With this in mind, <A href="http://www.csptoday.com/usa/?utm_source=all%2Bpartners&#038;utm_medium=PR&#038;utm_content=PR%2B&#038;utm_campaign=all%2Bparners%2BPR" target="_blank">CSP Today USA</A> (June 29-30, Las Vegas), promises to cement the relationships and share the lessons learnt that are so vital for long-term CSP success.</P><P><STRONG>About CSP Today </STRONG><BR>CSP Today is the leading business intelligence, news and events company focused exclusively on the concentrated solar thermal power industry. For more information please visit <A href="http://www.csptoday.com/" target="_blank">www.csptoday.com </A><BR>For information about the CSP TODAY USA 2011 please visit <A href="http://www.csptoday.com/usa/?utm_source=all%2Bpartners&#038;utm_medium=PR&#038;utm_content=PR%2B&#038;utm_campaign=all%2Bparners%2BPR" target="_blank">www.csptoday.com/usa </A></P><P><STRONG>Contact details: </STRONG></P><P>Bea González<BR>Marketing Manager<BR>CSP Today<BR><A href="mailto:bea@csptoday.com" target="_blank">bea@csptoday.com</A><BR>UK Phone +44 207 3757500</P></p>
<p><a href="http://www.renewableenergyworld.com/rea/partner/first-conferences/news/article/2011/06/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Green Jobs Are Real: German and American Solar Industry Both Employ More People Than U.S. Steel Production</title>
		<link>http://www.energysavingweekly.com/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production/</link>
		<comments>http://www.energysavingweekly.com/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Employ]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production/</guid>
		<description><![CDATA[Last week, Germany’s economic development agency announced similarly big news: There are now more than 100,000 workers employed in the German solar PV industry alone.  Why is that so significant? The U.S. figures take into account solar jobs in PV, solar hot water and concentrating solar power; Germany is only factoring in solar PV.And as a reader over at Clean &#8230; <a href="http://www.energysavingweekly.com/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P><IMG alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-1-1332-green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production.jpg" width=450 height=245></P><P>Last week, Germany’s economic development agency <A href="http://www.pv-tech.org/news/intersolar_eu_german_pv_recruitment_figures_hit_the_100000_mark" target="_blank">announced</A> similarly big news: <STRONG>There are now more than 100,000 workers employed in the German solar PV industry alone.</STRONG>  </EM>Why is that so significant? The U.S. figures take into account solar jobs in PV, solar hot water and concentrating solar power; Germany is only factoring in solar PV.</P><P>And as a reader <A href="http://s.tt/12Daw" target="_blank">over at Clean Technica</A> observed: “The US has about 312 million people while Germany has 82 million, about 25% as many people…. <STRONG>That makes the German solar industry more than four times as large an employer than US steel based on country size.”</STRONG></EM></P><P>A couple words of caution: These figures are comparing solar manufacturing, sales and installation to steel production alone. If one were to factor in products made from steel, the industry would be up around 160,000 workers.</P><P>With that said, the solar industry is just getting started here in America. Solar is a high-growth industry with the potential to create millions more jobs in a diverse range of sectors; while still an extraordinarily important industry, steel is not.</P><P>Rhone Resch, president of the Solar Energy Industries Association, explains the significance:</P><BLOCKQUOTE readability="10"><P>Whether it is construction contractors, plumbers, electricians, assembly-line workers or even lawyers and accountants, solar is creating new opportunities at a time when so many Americans are looking for some good news on the job front. In just three short years, the solar industry has grown from a small start-up to an industry that now employs more Americans than U.S. steel production.</EM></P></BLOCKQUOTE><P>Yet, even with such a big milestone for the U.S. economy, political leaders like Louisiana Representative John Fleming <A href="http://thinkprogress.org/romm/2011/05/12/208076/green-jobs/" target="_blank">are questioning</A> the “so-called green jobs that we’re yet to see produced.”</P><P>The bigger question for Mr. Fleming and other doubters is: Which curve do you want to place your bets on?</P><P>The continued growth in U.S. solar?</P><P><IMG class="aligncenter size-full wp-image-244517" title="Screen shot 2011-06-14 at 6.49.19 AM" alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-Screen-shot-2011-06-14-at-64919-AM1.png" width=452 height=296>Or the uncertain future for U.S. steel? (The black line represents the U.S. and the red line is China.) Sadly, without leadership on a long-term renewable energy policy, the split between America and China below may just play out in the solar industry as well.</P><P><IMG alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-2-1332-green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production.jpg"></P><P>This article <A href="http://thinkprogress.org/romm/2011/06/14/244344/green-jobs-are-real-germany-and-america-employ-more-people-solar-us-steel-industry/" target="_blank">was originally published by Climate Progress</A> and was reprinted with permission.</EM></P></p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2011/06/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Looking back on Solar and You 2011: a huge success for professionals to learn about the green economy and enter into green jobs.</title>
		<link>http://www.energysavingweekly.com/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs/</link>
		<comments>http://www.energysavingweekly.com/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Enter]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs/</guid>
		<description><![CDATA[“The training was successful for students of all backgrounds.  We had people entirely new to the industry, and highly experienced installers and developers find it to be extremely useful.  The in depth knowledge that you gain at a training like this is a perfect supplement to any conference.”  Said Edlin Kim, Business Development Director of &#8230; <a href="http://www.energysavingweekly.com/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>“The training was successful for students of all backgrounds.  We had people entirely new to the industry, and highly experienced installers and developers find it to be extremely useful.  The in depth knowledge that you gain at a training like this is a perfect supplement to any conference.”  Said Edlin Kim, Business Development Director of NST</P><P>“The kind of conference training we started with Solar and You! really is the perfect way to get people into new green jobs and grow the green economy.  It’s the perfect mix of training based on real world situations and the networking professionals need to really get things done.” Said Kate Hotchkiss, the Director of the National Solar Conference at the American Solar Energy Society.</P><P>“There was a tremendous turn out for this training, especially given the limited amount of time when it was possible to sign up.  All sorts of people found this training to be extremely useful.  And we learned as much as the students, and are looking forward to making future conference trainings even better.”  Said Lars Rudstam, Marketing Director of National Solar Trainers.</P><P>Solar and You 2012 will be held in Denver Colorado during the National Solar Conference. </P><P><STRONG>ABOUT THE AMERICAN SOLAR ENERGY SOCIETY:  </STRONG></P><P>Established in 1954, the nonprofit American Solar Energy Society (ASES) is the nation’s leading association of solar professionals and grassroots advocates. Supported by more than 12,000 members, ASES advances research, education, and policy. ASES publishes the award-winning SOLAR TODAY magazine, presents the National Solar Conference, rallies citizens to build a Solar Nation, and leads the National Solar Tour – the world’s largest grassroots solar event.  www.ases.org.     </P><P><STRONG>ABOUT NATIONAL SOLAR TRAINERS:</STRONG></P><P>National Solar Trainers LLC (NST) is the only exclusively business to business training provider in the solar industry.  It provides trainers, curriculums, and consulting services for dozens of training programs, including manufacturers, contractors, solar academies, non-profits, and colleges, which in turn train thousands of students.  Its trainers have over 40 years of solar experience and have trained countless students around the globe.  NST seeks to be a mark of quality by ensuring the highest standards of professional solar training are being delivered across the industry. Learn more about NST trainings at www.nationalsolartrainers.com</P></p>
<p><a href="http://www.renewableenergyworld.com/rea/partner/national-solar-trainers/news/article/2011/06/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Google Solar City investment focuses on homeowners</title>
		<link>http://www.energysavingweekly.com/google-solar-city-investment-focuses-on-homeowners/</link>
		<comments>http://www.energysavingweekly.com/google-solar-city-investment-focuses-on-homeowners/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[focuses]]></category>
		<category><![CDATA[Google:]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/google-solar-city-investment-focuses-on-homeowners/</guid>
		<description><![CDATA[Green Technology: Google Solar City investment focuses on homeowners Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy. « Gulf states can exploit solar and geothermal energy alternatives &#124; Main &#124; Brazil smart grid enabled by meters and wireless mesh network » Google Solar City investment focuses on homeowners Google &#8230; <a href="http://www.energysavingweekly.com/google-solar-city-investment-focuses-on-homeowners/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Green Technology: Google Solar City investment focuses on homeowners   </p>
<p>   <body class="layout-one-column" onload="individualArchivesOnLoad(commenter_name)">     Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy.        « Gulf states can exploit solar and geothermal energy alternatives | Main | Brazil smart grid enabled by meters and wireless mesh network » </p>
<p>   Google Solar City investment focuses on homeowners  </p>
<p> 
<p>Google will help homeowner finance solar power installations through its Solar City investment.  Solar City covers the installation and maintenance costs while the homeowner pays a monthly lease cost.  …</p>
<blockquote><p>…   “we’re announcing that we’ve investing $280 million to create a fund that will help SolarCity finance more solar installations across the country. </p>
<p>This is our largest clean energy project investment to date and brings our total invested in the clean energy sector to more than $680 million.”   …</p>
</blockquote>
<p>Via Google: Homeowners and the sun.</p>
<p> </p>
<p>Solar City.</p>
<p>      Post Details <br />Posted by Green Tech on June 14, 2011 01:19 PM | Permalink|<br /></br></p>
<p>Category: Google</p>
<p>   TrackBack
<p>TrackBack URL for this entry:<br />/cgi-bin/mt-tb.fcgi/2953</p>
<p>                 Post a comment      (If you haven&#8217;t left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won&#8217;t appear on the entry. Thanks for waiting.) </p>
<p> Name:  </p>
<p> Email Address:  </p>
<p> URL:  </p>
<p>  Remember personal info? </p>
<p>   Comments: (you may use HTML tags for style)  </p>
<p>                </body></p>
<p><a href="http://greentechnolog.com/2011/06/google_solar_city_investment_focuses_on_homeowners.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/google-solar-city-investment-focuses-on-homeowners/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>More countries, led by India, to fuel solar growth</title>
		<link>http://www.energysavingweekly.com/more-countries-led-by-india-to-fuel-solar-growth/</link>
		<comments>http://www.energysavingweekly.com/more-countries-led-by-india-to-fuel-solar-growth/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/more-countries-led-by-india-to-fuel-solar-growth/</guid>
		<description><![CDATA[BOSTON&#8211;Germany, Italy, and Spain may be the solar powerhouses of today, but in five years, a new set of countries led by India will emerge as leading consumers of solar technology, according to an analyst. Lux Research solar analyst Ted Sullivan yesterday predicted that India, South Africa, Russia, Brazil, Mexico, and the U.K. are among &#8230; <a href="http://www.energysavingweekly.com/more-countries-led-by-india-to-fuel-solar-growth/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>BOSTON&#8211;Germany, Italy, and Spain may be the solar powerhouses of today, but in five years, a new set of countries led by India will emerge as leading consumers of solar technology, according to an analyst. </P><P>Lux Research solar analyst Ted Sullivan yesterday predicted that India, South Africa, Russia, Brazil, Mexico, and the U.K. are among the countries best-suited to create the market demand for gigawatts worth of solar panels as established countries cool off. </P><IMG class=cnet-image alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-serpapppgashx270x180.jpeg" width=270 height=180> A solar plant in Spain. Which countries will be the fast-growing solar markets after 2012?</P>(Credit: GE) <P>Last year, Germany and Italy represented about two-thirds of the solar market, but solar growth in those countries is expected to level off this year as subsidies get scaled back. Also, once distributed solar reaches a certain penetration, it becomes challenging for grid operators to maintain stability without grid storage. </P><P>For solar manufacturers, which are cranking out higher and higher volumes of solar panels, the question of which country can become the &#8220;next Germany&#8221; and consume hundreds of megawatts of solar is an important question for the industry, said Sullivan during a presentation at the Lux Executive Summit here. </P><P>Japan, the U.S., and China are also large markets, representing about four gigawatts of capacity installed last year. But because of questions of subsidies and solar penetration in the grid, the question of where the bulk of demand lies after 2011 is still unclear, Sullivan said. </P><P>Bringing down the cost of solar and changing utility regulations to employ time-of-use pricing, in which peak power costs more, could make solar more attractive in emerging countries such as Mexico or Brazil, he said. In India, solar will likely need to be coupled with storage for off-grid applications to take hold, he added. </P><P>But even with the potential of some developing markets, Sullivan said it will take years for many of them to materialize. In five years, he predicted one-third of the 32 gigawatts of installed capacity will be in countries which have little solar power today. </P></p>
<p><a href="http://news.cnet.com/8301-11128_3-20059230-54.html?part=rss&#038;tag=feed&#038;subj=GreenTech" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/more-countries-led-by-india-to-fuel-solar-growth/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Atlantic Wind &amp; Solar Receives More Ontario FIT Contract Awards, Strengthens Team &#8211; Expands U.S. Drive Solar Program</title>
		<link>http://www.energysavingweekly.com/atlantic-wind-solar-receives-more-ontario-fit-contract-awards-strengthens-team-expands-u-s-drive-solar-program/</link>
		<comments>http://www.energysavingweekly.com/atlantic-wind-solar-receives-more-ontario-fit-contract-awards-strengthens-team-expands-u-s-drive-solar-program/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Strengthens]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/atlantic-wind-solar-receives-more-ontario-fit-contract-awards-strengthens-team-expands-u-s-drive-solar-program/</guid>
		<description><![CDATA[The company will bring these initial utility scale, rooftop solar energy projects into their execution stage within the next 10 days, and looks forward to announcing its first scheduled construction dates in the near future.As indicated in the OPA’s publicly released list of CAE FIT Contracts Offered (Phase 3), Atlantic’s wholly owned Canadian subsidiary (Atlantic &#8230; <a href="http://www.energysavingweekly.com/atlantic-wind-solar-receives-more-ontario-fit-contract-awards-strengthens-team-expands-u-s-drive-solar-program/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>The company will bring these initial utility scale, rooftop solar energy projects into their execution stage within the next 10 days, and looks forward to announcing its first scheduled construction dates in the near future.</P><P>As indicated in the OPA’s publicly released list of CAE FIT Contracts Offered (Phase 3), Atlantic’s wholly owned Canadian subsidiary (Atlantic Solar Inc.)  will be receiving a total of twenty government contracts within the next eight weeks.</P><P>In addtion to the aforementioned 5 awarded contracts and their remaining 15 FIT contracts offered, the Company expects to receive approval on many more of their submitted applications, during the OPA&#8217;s next release Phases.</P><P>Atlantic would like to take this opportunity to congratulate some of its partners and valued clients, who have also received multiple awarded contracts over the last two weeks, and looks forward to having the opportunity to help bring these and other large scale, commercial rooftop solar parks into operation over the months ahead.<BR><STRONG><BR>Strengthens Team &#8211; Expands U.S. Solar Program<BR></STRONG> <BR>Atlantic Wind &#038; Solar welcomes Ms. Andrea Weingarten to the team, as she is appointed to the position of Regional Program Manager and head of its new Northwestern U.S. Drive Solar Program (DSP).</P><P>Ms. Weingarten brings a wealth of knowledge and experience, combined with strong strategic relationships to Atlantic, as it prepares to increase its service offerings across the United States.</P><P>Andrea spent most of the last decade at one of the big three motor companies in Marketing, Sales and Service&#8230; half of which she served as Zone Manager.  <BR>Working closely with over 120 corporate and independently owned automotive dealerships in Southern California, Arizona, Michigan and Ohio, Andrea has played an intricate role in the execution of Customer Satisfaction, Inventory, Marketing, Facilities and Profitability programs. </P><P>Atlantic CEO, Mr. Gilles Trahan affirms “Andrea is a natural team leader, experienced in the development and deployment of full scale, corporate programs for a well known Fortune 500 company&#8230; programs that reportedly have been proven effective by measureable change. We look forward to working with and supporting Andrea as she begins to implement renewable energy based marketing strategies that she has developed over the past several months.”</P><P>Ms. Andrea Weingarten comments  “I’m pleased to have the opportunity to officially join the Atlantic ranks and believe their rooftop solar energy systems combined with their risk management approach and advanced technologies will provide us a unique competitive advantage when assisting targeted, socially responsible corporations to meet their Go-Green and eco friendly mandates and initiatives.”<BR><STRONG><BR>About the Drive Solar Program (DSP)<BR></STRONG><BR>The Drive Solar Program offers retailers and commercial building owners (within specific regions of the United States) the opportunity to either lease their rooftops to Atlantic Wind &#038; Solar, (to host advanced rooftop solar energy parks on) or to own and operate their own photovoltaic rooftop or parking lot solar shade system (solar energy producing car ports) as part of their ongoing commitment to reducing their carbon footprint, while preserving the environment for future generations.</P><P><BR>For more information about Atlantic’s U.S. Drive Solar Program, please contact Andrea Weingarten at +1 800 891 1657 ext. 228,<BR>or email AWeingarten@AtlanticWindandSolar.com</p>
<p>Visit the Atlantic corporate web site at:  www.AtlanticWindandSolar.com</P><P><BR>View Atlantic’s 3 in. YouTube video introduction at: http://www.youtube.com/watch?v=dL1elhDVwHY</P></p>
<p><a href="http://www.renewableenergyworld.com/rea/partner/atlantic-wind-solar-inc/news/article/2011/06/atlantic-wind-solar-receives-more-ontario-fit-contract-awards-strengthens-team-expands-u-s-drive-solar-program?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/atlantic-wind-solar-receives-more-ontario-fit-contract-awards-strengthens-team-expands-u-s-drive-solar-program/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Abound Solar Wants Italian Sun</title>
		<link>http://www.energysavingweekly.com/abound-solar-wants-italian-sun/</link>
		<comments>http://www.energysavingweekly.com/abound-solar-wants-italian-sun/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Abound]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/abound-solar-wants-italian-sun/</guid>
		<description><![CDATA[On Friday, the government is supposed to approve an extension of the current feed-in tariff policy – which was originally to end in June – until this August. So what does it mean for one of the hottest markets in the world? Despite anticipated cuts, the country remains sought-after by manufacturers and developers.“Even the most &#8230; <a href="http://www.energysavingweekly.com/abound-solar-wants-italian-sun/">Continue reading</a>]]></description>
