<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Weekly Tips &#187; power</title>
	<atom:link href="http://www.energysavingweekly.com/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysavingweekly.com</link>
	<description>Save Our Only Home, Reserve Energy</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>US Concentrated Solar Power Industry receives its biggest boost yet by American DoE</title>
		<link>http://www.energysavingweekly.com/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe/</link>
		<comments>http://www.energysavingweekly.com/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 08:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Concentrated]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe/</guid>
		<description><![CDATA[One of the companies who have recently secured DoE backing with a loan guarantee is celebrating their ground-breaking ceremony today. With over $2.1bl in founding, this plant will be the largest in the world at 1GW once it is complete. However, this journey to CSP market proliferation and support has been a turbulent one! The &#8230; <a href="http://www.energysavingweekly.com/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>One of the companies who have recently secured DoE backing with a loan guarantee is celebrating their ground-breaking ceremony today. With over $2.1bl in founding, this plant will be the largest in the world at 1GW once it is complete. However, this journey to CSP market proliferation and support has been a turbulent one! </P><P>The announcement coincides with the run-up to the biggest annual concentration of CSP professionals in Las Vegas (CSP TODAY USA 2011, June 29-30 <A href="http://www.csptoday.com/usa/?utm_source=all%2Bpartners&#038;utm_medium=PR&#038;utm_content=PR%2B&#038;utm_campaign=all%2Bparners%2BPR" target="_blank">www.csptoday.com/usa</A>). Belén Gallego, Founder &#038; Director of CSP Today, reports that over 600 professionals will come  together to discuss the future of the industry and the opportunities for progress. “It has taken a lot of time to build momentum in the US CSP industry, so it’s crucial that we capitalize on it”. Gallego adds that “dramatically reducing costs and becoming competitive are number one priority”  </P><P>As part of the conference proceedings, active developers will be updating their colleagues on the latest developments with projects worldwide, and more specifically in the US. </P><P>Following a 20 year hiatus, the first US CSP plant was constructed in Las Vegas in 2006 by Acciona Solar (Now Acciona Energy). The plant was named Nevada Solar I and it is a parabolic trough technology plant with an output of 64MW. Only one project in Florida came to fruition in the years after that, until 2010 when the Martin Next Generation Solar Energy Plant was developed by NextEra in Florida. </P><P>However, in the last quarter of 2010 two plants of never-seen-before dimensions obtained conditional loan guarantees and are now under construction: The Ivanpah and Solana projects.</P><P>The novelty of these plants is the size and innovation incorporated in their designs, with a 7 hours of molten salt storage for Solana (A 280 MW parabolic trough plant); and the tower design for Ivanpah (3 towers totalling up to 392MW). Both were the largest announced in the world at the time. Ivanpah also constituted a leapfrog advance in tower technology scaling up 6.5 times the size per tower that had been achieved previously by PS20, a 20MW tower plant in Sevilla (Spain).</P><P>2011 has so far followed a positively similar trend, with $3.35bn having been announced by the DoE in loan guarantees for 4 different projects: Blythe (Solar Trust of America, 2x 240MW part of 1GW plant), Crescent Dunes (SolarReserve, 110MW tower project, The Mojave Solar Project (Abengoa, 280MW) and Genesis Solar Project (NextEra, 250MW trough project). The industry are waiting with baited breath to see whether 2011 will be the turning point in the US industry on its journey to market dominance.</P><P>It hasn’t been an easy ride so far &#8211; “With 479MW of CSP connected to the grid, the early leadership of the USA in installed MW capacity was surpassed last year by Spain with over 1GW currently connected to the grid” continues Gallego</P><P>However, with 1,796MW now in construction with the support of the loan guarantees and more than 10GW in the pipeline, the industry is gaining real momentum in the USA. Reducing costs, securing transmission, environmental permits and financing are still enormous roadblocks for full development of the industry in the USA. But there has never been a better time to prove the viability, the potential for the creation of green jobs and energy independence that CSP brings to the table. With this in mind, <A href="http://www.csptoday.com/usa/?utm_source=all%2Bpartners&#038;utm_medium=PR&#038;utm_content=PR%2B&#038;utm_campaign=all%2Bparners%2BPR" target="_blank">CSP Today USA</A> (June 29-30, Las Vegas), promises to cement the relationships and share the lessons learnt that are so vital for long-term CSP success.</P><P><STRONG>About CSP Today </STRONG><BR>CSP Today is the leading business intelligence, news and events company focused exclusively on the concentrated solar thermal power industry. For more information please visit <A href="http://www.csptoday.com/" target="_blank">www.csptoday.com </A><BR>For information about the CSP TODAY USA 2011 please visit <A href="http://www.csptoday.com/usa/?utm_source=all%2Bpartners&#038;utm_medium=PR&#038;utm_content=PR%2B&#038;utm_campaign=all%2Bparners%2BPR" target="_blank">www.csptoday.com/usa </A></P><P><STRONG>Contact details: </STRONG></P><P>Bea González<BR>Marketing Manager<BR>CSP Today<BR><A href="mailto:bea@csptoday.com" target="_blank">bea@csptoday.com</A><BR>UK Phone +44 207 3757500</P></p>
<p><a href="http://www.renewableenergyworld.com/rea/partner/first-conferences/news/article/2011/06/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/us-concentrated-solar-power-industry-receives-its-biggest-boost-yet-by-american-doe/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Solectria Chosen to Power the Sonoma Valley Unified School District</title>
		<link>http://www.energysavingweekly.com/solectria-chosen-to-power-the-sonoma-valley-unified-school-district/</link>
		<comments>http://www.energysavingweekly.com/solectria-chosen-to-power-the-sonoma-valley-unified-school-district/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 01:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Solectria]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Unified]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/solectria-chosen-to-power-the-sonoma-valley-unified-school-district/</guid>
		<description><![CDATA[“Solectria Renewables is dedicated to long-term partnerships with our customers.  Winning this bid was a direct result of the dedication between Solectria and WESCO Distribution,” said Allison Duffy, Regional Business Development Manager, Solectria Renewables. “SVUSD is a great example of a school district not only implementing solar power, but also teaching their students about the &#8230; <a href="http://www.energysavingweekly.com/solectria-chosen-to-power-the-sonoma-valley-unified-school-district/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>“Solectria Renewables is dedicated to long-term partnerships with our customers.  Winning this bid was a direct result of the dedication between Solectria and WESCO Distribution,” said Allison Duffy, Regional Business Development Manager, Solectria Renewables. “SVUSD is a great example of a school district not only implementing solar power, but also teaching their students about the benefits of renewable energy and conservation. They are a model for other school districts looking into solar for the cost savings and educational benefits,” added Ms. Duffy.</P><P>Solectria Renewables worked closely with WESCO Distribution, one of Solectria Renewables’ nationwide distributors, and Roebbelen Contracting, Inc., a general contractor with a 52 year history.  Solectria will supply inverters ranging from 13kW to 300kW.</P><P>Jeff Stroin, WESCO&#8217;s Regional Vice President commented, &#8220;The Sonoma Valley Unified School District needed a team that could meet an aggressive project timeline without sacrificing the quality expectations of the total system engineering design. This important project was enhanced by the combination of quality inverters from Solectria, the building expertise from Roebbelen Contracting and the sales, service and solar industry expertise from WESCO. WESCO is very proud to be a team member for this significant solar project.&#8221;</P><P>Andy Brophy, Senior Project Manager, Roebbelen Contracting, Inc., added, &#8220;The collaboration between Solectria Renewables and WESCO Distribution greatly contributed to the successful bid process for the SVUSD project.  This collaboration is a model distribution for large scale solar projects.”</P><P>Construction for this district solar project is underway and is expected to be commissioned in August 2011.  The solar project at SVUSD is expected to offset 96% of the school district’s collective energy usage.  This amounts to $750,000 in California Solar Initiative rebates during the first five years.  In addition, the district is also expected to save an additional $500,000 in energy costs.  The total savings are estimated at $26 million over the lifetime of the system.  The complete project will offset 54 million pounds of CO2 emissions.</P><P><STRONG>About WESCO Distribution, Inc.</STRONG></P><P>WESCO International, Inc. (NYSE: WCC), a publicly traded Fortune 500 company headquartered in Pittsburgh, Pennsylvania, is a leading provider of electrical, industrial, and communications maintenance, repair and operating (&#8220;MRO&#8221;) and original equipment manufacturers (&#8220;OEM&#8221;) products, construction materials, and advanced supply chain management and logistics services. WESCO operates seven fully automated distribution centers and over 400 full-service branches in North America and international markets.</P><P><STRONG>About Roebbelen Contracting, Inc.</STRONG></P><P>Since 1959, Roebbelen Contracting, Inc. has provided quality construction services to clients throughout California. Specializing in commercial, institutional and industrial projects, Roebbelen provides general contracting, construction management, design-build, lease-leaseback, and value analysis services to clients. Roebbelen Contracting is dedicated to delivering the very best value for construction services on every project we build. Many of our projects have received prestigious awards and are landmarks within their communities. </P><P><STRONG>About Solectria Renewables, LLC</STRONG></P><P>Solectria Renewables, LLC is the leading U.S. based grid-tied photovoltaic inverter manufacturer for residential, commercial and utility-scale solar installations. Our versatile line of high efficiency products provide power solutions ranging from 1 kW residential systems to multi-megawatt solar farms. Solectria Renewables products are backed by more than 20 years of experience in the power electronic and inverter industries and supported by world class warranties. All of our commercial and utility-scale PV inverters are manufactured in the USA, ARRA compliant, Ontario FIT Content Compliant, and listed to UL 1741/IEEE 1547.</P><P>To learn more about Solectria Renewables, please visit http://www.solren.com.</P><P><STRONG>CONTACT</STRONG><STRONG></STRONG></P><P>Solectria Renewables<BR>Natalie Wiener, 978-683-9700<BR>Marketing Manager<BR>natalie@solren.com<BR>or<BR>Scott Bowden, 978-683-9700<BR>Business Development Mgr<BR>scott@solren.com<BR>or<BR>Allison Duffy, 562-608-8913<BR>Regional Business Dev. Mgr<BR>allison@solren.com<BR>or<BR>WESCO International, Inc.<BR>Daniel A. Brailer, 412-454-4220<BR>VP – Treasurer, Investor Relations and Corporate Affairs<BR>Dbrailer@wesco.com<BR>or<BR>Roebbelen Contracting, Inc.<BR>Andy Brophy, 916-939-4000<BR>Senior Project Manager<BR>AndyB@roebbelen.com</P><P>###</P></p>
<p><a href="http://www.renewableenergyworld.com/rea/partner/solectria-renewables-llc-3458/news/article/2011/06/solectria-chosen-to-power-the-sonoma-valley-unified-school-district?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/solectria-chosen-to-power-the-sonoma-valley-unified-school-district/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>New speakers confirmed at Wind Power Italia: 14-15 June, Rome</title>
		<link>http://www.energysavingweekly.com/new-speakers-confirmed-at-wind-power-italia-14-15-june-rome/</link>
		<comments>http://www.energysavingweekly.com/new-speakers-confirmed-at-wind-power-italia-14-15-june-rome/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[confirmed]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/new-speakers-confirmed-at-wind-power-italia-14-15-june-rome/</guid>
		<description><![CDATA[By Katie Dunn   &#124;   2011-05-20 11:15:00.0 14-15 June, Rome Don&#8217;t miss out on attending Wind Power Italia to hear from Roberta Benedetti (EON Climate and Renewables), Pio Forte (UniCredit Leasing), Carl Durante (Maestrale) and Paolo Grossi (RWE Innogy) along with other senior practitioners shaping the Italian wind industry. Discover how they intend to maintain the &#8230; <a href="http://www.energysavingweekly.com/new-speakers-confirmed-at-wind-power-italia-14-15-june-rome/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>By Katie Dunn   |   2011-05-20 11:15:00.0 14-15 June, Rome Don&#8217;t miss out on attending Wind Power Italia to hear from Roberta Benedetti (EON Climate and Renewables), Pio Forte (UniCredit Leasing), Carl Durante (Maestrale) and Paolo Grossi (RWE Innogy) along with other senior practitioners shaping the Italian wind industry. </P><P>Discover how they intend to maintain the momentum of the Italian market by delivering a packed agenda that will ensure your project remains profitable and arm you with the information and contacts you need.</P><P>The agenda will feature 25+ senior speakers from utilities, developers, government, EU Commission, law firms, financiers and technical experts, including:<BR>Roberto Deambrogio, Head of Italy and Europe Area, <STRONG>Enel Green Power</STRONG><BR>Roberta Benedetti, Managing Director, <STRONG>E.ON Climate and Renewables</STRONG><BR>Paolo Grossi, Chief Operating Officer, Italy, <STRONG>RWE Innogy</STRONG><BR>Corrado Bacco, Director, Wind Power Technologies and Investments, <STRONG>Edison Energie Speciali</STRONG><BR>Carlo Di Primio, General Manager, <STRONG>International Power Italia</STRONG><BR>Paolo Paoletti, General Manager Renewable Energy, <STRONG>Sorgenia</STRONG><BR>Iris Flacco, Director, Energy Sector, <STRONG>Abruzzo Region</STRONG><BR>Claudio Zanini, Chief Executive Officer, <STRONG>REnInvest</STRONG><BR>Pio Forte, Energy Product Specialist, <STRONG>UniCredit Leasing</STRONG><BR>Giulio Volpi, Principal Administrator, Desk for Italy, Spain and Portugal, Renewable Energy Policy, Directorate General for Energy, <STRONG>EU Commission</STRONG><BR>Alessandro Casale, Director, <STRONG>Asja </STRONG><BR>Carlo Durante, Chief Executive Officer, <STRONG>Maestrale</STRONG><BR>Asela Jayampathy, Vice President, Foreign Investment, <STRONG>TRE &#8211; Tozzi Renewable Energy</STRONG><BR>Luciano Barra, Director, Energy, <STRONG>Department of Ministry of Economic Development</STRONG><BR>Cesare Fera, President, <STRONG>Fabbrica Energie Rinnovabili Alternative</STRONG></P><P>View our updated agenda now or visit our website at www.greenpowerconferences.com/winditalia</P><P>Alternatively email katie.dunn@greenpowerconferences.com for further details.</P>The information on this page was created and posted by the company identified above. RenewableEnergyWorld.com does not endorse, edit, or substantiate this information and assumes no obligation for this content&#8217;s accuracy. </P><IMG class=imageBorder title="View Green Power Conferences's Profile" alt="View Green Power Conferences's Profile" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-3234-green-power-conferences1.jpg"> <STRONG>About:</STRONG> Accelerating the transition to a sustainable, low carbon society requires good communication and collabaration between governments, banks, investors, power prod&#8230; more » <IMG id=primaryImage class=imageBorder title="VIEW IMAGE: New speakers confirmed at Wind Power Italia: 14-15 June, Rome" alt="VIEW IMAGE: New speakers confirmed at Wind Power Italia: 14-15 June, Rome" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-3234-new-speakers-confirmed-at-wind-power-italia-14-15-june-rome.jpg"> </p>
<p><a href="http://www.renewableenergyworld.com/rea/partner/green-power-conferences-3234/news/article/2011/05/new-speakers-confirmed-at-wind-power-italia-14-15-june-rome?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/new-speakers-confirmed-at-wind-power-italia-14-15-june-rome/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>First Financial Instrument to Hedge Wind Power Variability Risk Now Available</title>
		<link>http://www.energysavingweekly.com/first-financial-instrument-to-hedge-wind-power-variability-risk-now-available/</link>
		<comments>http://www.energysavingweekly.com/first-financial-instrument-to-hedge-wind-power-variability-risk-now-available/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/first-financial-instrument-to-hedge-wind-power-variability-risk-now-available/</guid>
		<description><![CDATA[By 3TIER   &#124;   2011-05-19 17:54:07.0 Seattle, WA 3TIER®, a global leader in renewable energy risk analysis, and Galileo, a global leader in weather risk management, announced today their collaboration in offering the first financial products designed to assist the wind power industry in hedging the financial risk of wind variability. Galileo&#8217;s WindLockTM product will provide &#8230; <a href="http://www.energysavingweekly.com/first-financial-instrument-to-hedge-wind-power-variability-risk-now-available/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>By 3TIER   |   2011-05-19 17:54:07.0 Seattle, WA 3TIER®, a global leader in renewable energy risk analysis, and Galileo, a global leader in weather risk management, announced today their collaboration in offering the first financial products designed to assist the wind power industry in hedging the financial risk of wind variability. Galileo&#8217;s WindLockTM product will provide on-site settlements based on 3TIER&#8217;s wind resource data, enabling wind project developers and financiers to mitigate the risk of project underperformance. The joint effort creates an entirely new global market for financial wind risk management products designed to ease financing pressure on wind projects, where the cost of financing often includes large premiums built in to cover production uncertainty. </P>&#8220;Working together with 3TIER, Galileo can now offer developers and financiers an important tool to manage the uncertainty of wind-driven earnings which will create greater capital market access and potentially a lower cost of capital for new projects or refinancings.&#8221;<BR><IMG class=quoteTail alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-quote-tail23.png"> <P>“Wind energy is experiencing strong growth globally and the natural variability of wind has led to conservative financing and a relatively high cost of capital,” said Martin Malinow, Galileo CEO. “Working together with 3TIER, Galileo can now offer developers and financiers an important tool to manage the uncertainty of wind-driven earnings which will create greater capital market access and potentially a lower cost of capital for new projects or refinancings.” <BR>Galileo uses 3TIER’s wind resource time series to price and structure WindLockTM products based on expected variability with settlements based on wind speeds provided by 3TIER. Using 3TIER’s weather modeling expertise in generating historical time series helps avoid errors in on-site measurements and isolates wind speed from other factors that can impact power production. <BR>WindLockTM products are indexed to wind-driven megawatt-hours allowing for the utilization of a power curve to provide accurate mapping of wind speed to generation. Galileo offers WindLockTM globally and products can be tailored to match project financing structures with protection commencing across a wide range of estimated production. <BR>“3TIER’s long-term investment in global capabilities and datasets, combined with our reputation for providing accurate and objective resource intelligence, ideally positions us to provide the global benchmarks upon which wind resource variability risk can be assessed and mitigated,” said Michael Grundmeyer, 3TIER vice president of business development. “Teaming up with a weather risk management leader like Galileo to use these benchmarks as the basis for hedging transactions represents a natural and significant step forward in the financial maturity of the global wind industry.”<BR>&#8211;<BR>To learn more about this offering, please visit 3TIER’s booth (#2140) at Windpower 2011, May 22-25 in Anaheim, CA.<BR>###<BR>ABOUT 3TIER<BR>3TIER helps the global energy market manage renewable energy risk. A pioneer in wind, solar, and hydro generation risk analysis, 3TIER uses weather science to frame the risk of weather-driven variability – anywhere on earth, across all time horizons. With offices serving North America, Europe, India, Latin America, and the Pacific Rim, 3TIER has global reach with products and services spanning renewable energy project feasibility, energy marketing, and asset management. For more information, visit www.3tier.com.<BR>ABOUT GALILEO WEATHER RISK MANAGEMENT<BR>Galileo is a pioneer in the weather risk management industry, writing customized weather-driven financial protection globally to corporations and government entities seeking to mitigate their financial exposure to variations in weather conditions and related commodity prices. Galileo’s WeatherLock™ products can be indexed to weather variables including temperature, rainfall, wind speed, and solar irradiance as well as commodities such as natural gas and power, and can be delivered on a global basis as either derivatives or (re)insurance. Galileo has offices in New York, London, and Bermuda. For more information, visit www.galileoweather.com.</P>The information on this page was created and posted by the company identified above. RenewableEnergyWorld.com does not endorse, edit, or substantiate this information and assumes no obligation for this content&#8217;s accuracy. </P><IMG class=imageBorder title="View 3TIER's Profile" alt="View 3TIER's Profile" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-45614561logo.jpg"> <STRONG>About:</STRONG> 3TIER is a global leader in renewable energy information services. We provide scientifically-based assessment and forecasting for wind, solar, and hydro energy&#8230; more » </p>
<p><a href="http://www.renewableenergyworld.com/rea/partner/3tier/news/article/2011/05/first-financial-instrument-to-hedge-wind-power-variability-risk-now-available?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/first-financial-instrument-to-hedge-wind-power-variability-risk-now-available/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Baltic Sea Could Be Home to 1 GW of Wind Power Capacity</title>
		<link>http://www.energysavingweekly.com/baltic-sea-could-be-home-to-1-gw-of-wind-power-capacity/</link>
		<comments>http://www.energysavingweekly.com/baltic-sea-could-be-home-to-1-gw-of-wind-power-capacity/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Baltic]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/baltic-sea-could-be-home-to-1-gw-of-wind-power-capacity/</guid>
		<description><![CDATA[The Baltic 1 wind park, officially inaugurated by German Chancellor Angela Merkel on May 2, is about 16 kilometers (10 miles) offshore from the Fischland-Darss-Zingst peninsula.The park consists of 21 wind turbines and has a total installed capacity of 50 MW. The park is operated by Energie Baden-Wuerttemberg (EnBW), a German utility based Karlsruhe that &#8230; <a href="http://www.energysavingweekly.com/baltic-sea-could-be-home-to-1-gw-of-wind-power-capacity/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>The Baltic 1 wind park, officially inaugurated by German Chancellor Angela Merkel on May 2, is about 16 kilometers (10 miles) offshore from the Fischland-Darss-Zingst peninsula.</P><P>The park consists of 21 wind turbines and has a total installed capacity of 50 MW. The park is operated by Energie Baden-Wuerttemberg (EnBW), a German utility based Karlsruhe that aims to generate 20 percent of its energy from renewable sources by 2020.</P><P> As Germany’s first commercial offshore wind power farm, Baltic 1 follows the country’s other big offshore wind park, the smaller “Alpha Ventus” consisting of 12 wind power generators in the North Sea. The park was launched as a test pilot supported by the German government.</P><P>EnBW has begun plans to build a second Baltic Sea wind park, a much larger facility with 80 turbines located offshore from the island of Ruegen. It is slated to go online in 2013. The estimated cost of the new facility is €1.2 billion.</P><P>The new EnBW wind farm is only the beginning of more onshore and offshore wind parks as well as solar parks in Germany. The government has so far granted permission for 23 offshore parks in the North Sea with a capacity of 5,650 MW and three in the Baltic Sea with a capacity of 1,040 MW. But demand is much larger: The government has received applications from potential operators to build an additional 56 wind parks in the North Sea and 15 in the Baltic Sea.</P><P>Germany’s energy policy has changed dramatically following the catastrophe in Japan’s Fukushima nuclear power plant. It now calls for far greater support for and use of renewable energies, particularly wind power.</P><P>According to German media, Chancellor Merkel plans to phase out nuclear power in Germany completely before 2022. Under the current system, power plants must be shut down after they produced a certain amount of electricity, allowing operators to delay closure until as long as 2022 or 2023.</P><P>Germany became the first European country to shut nuclear plants after the crisis in Japan. The government’s move to temporarily close seven older plants came just one day after Chancellor Merkel had imposed a three-month moratorium on the extension of the country’s 17 nuclear power stations.</P></p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2011/05/baltic-sea-could-be-home-to-1-gw-of-wind-power-capacity?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/baltic-sea-could-be-home-to-1-gw-of-wind-power-capacity/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Parker unveils revolutionary two-phase cooling technology power rack for wind turbine systems at WindPower 2011 &#8212; Booth#3179</title>
		<link>http://www.energysavingweekly.com/parker-unveils-revolutionary-two-phase-cooling-technology-power-rack-for-wind-turbine-systems-at-windpower-2011-booth3179/</link>
		<comments>http://www.energysavingweekly.com/parker-unveils-revolutionary-two-phase-cooling-technology-power-rack-for-wind-turbine-systems-at-windpower-2011-booth3179/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Booth3179]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[twophase]]></category>
		<category><![CDATA[Unveils]]></category>
		<category><![CDATA[WindPower:]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/parker-unveils-revolutionary-two-phase-cooling-technology-power-rack-for-wind-turbine-systems-at-windpower-2011-booth3179/</guid>
		<description><![CDATA[By Marie Hartis   &#124;   2011-05-18 18:00:31.0 May 22, 2011 &#8211; Anaheim, CA &#8211; Windpower 2011 Parker Hannifin Corporation, the leader in motion and control technologies, unveiled today at WindPower 2011, a revolutionary new precision cooled rack for cooling critical wind turbine systems. The precision-cooled rack solution features Parker&#8217;s proven and patented two-phase evaporative cooling technology, &#8230; <a href="http://www.energysavingweekly.com/parker-unveils-revolutionary-two-phase-cooling-technology-power-rack-for-wind-turbine-systems-at-windpower-2011-booth3179/">Continue reading</a>]]></description>
