<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Weekly Tips &#187; Light</title>
	<atom:link href="http://www.energysavingweekly.com/tag/light/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysavingweekly.com</link>
	<description>Save Our Only Home, Reserve Energy</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Effect of cloud-scattered sunlight on Earth&#8217;s energy balance depends on wavelength of light</title>
		<link>http://www.energysavingweekly.com/effect-of-cloud-scattered-sunlight-on-earths-energy-balance-depends-on-wavelength-of-light/</link>
		<comments>http://www.energysavingweekly.com/effect-of-cloud-scattered-sunlight-on-earths-energy-balance-depends-on-wavelength-of-light/#comments</comments>
		<pubDate>Sun, 08 May 2011 06:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[cloudscattered]]></category>
		<category><![CDATA[depends]]></category>
		<category><![CDATA[Earth’s]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/effect-of-cloud-scattered-sunlight-on-earths-energy-balance-depends-on-wavelength-of-light/</guid>
		<description><![CDATA[ScienceDaily (Apr. 26, 2011) — Atmospheric scientists trying to pin down how clouds curb the amount of sunlight available to warm Earth have found that it depends on the wavelength of sunlight being measured. This unexpected result will help researchers improve how they portray clouds in climate models.Additionally, the researchers found that sunlight scattered by &#8230; <a href="http://www.energysavingweekly.com/effect-of-cloud-scattered-sunlight-on-earths-energy-balance-depends-on-wavelength-of-light/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (Apr. 26, 2011) — Atmospheric scientists trying to pin down how clouds curb the amount of sunlight available to warm Earth have found that it depends on the wavelength of sunlight being measured. This unexpected result will help researchers improve how they portray clouds in climate models.</P><P>Additionally, the researchers found that sunlight scattered by clouds &#8212; the reason why beachgoers can get sunburned on overcast days &#8212; is an important component of cloud contributions to Earth&#8217;s energy balance. Capturing such contributions will increase the accuracy of climate models, the team from the Department of Energy&#8217;s Pacific Northwest National Laboratory reported in Geophysical Research Letters earlier this month.</P><P>&#8220;The amount of the sun&#8217;s energy that reaches the Earth&#8217;s surface is the main driver of the Earth&#8217;s temperature. Clouds are one of the least understood aspects of climate change. They can block the sun, but light can also bounce off one cloud into another cloud&#8217;s shadow and increase the solar energy hitting earth,&#8221; said PNNL atmospheric scientist Evgueni Kassianov.</P><P><STRONG>White clouds</STRONG></P><P>Clouds both cool down and warm up Earth&#8217;s surface. They cool Earth by reflecting some sunlight up into outer space, and they warm it by bouncing some sunlight down to the surface. Overall, most clouds have a net cooling effect, but atmospheric scientists need to accurately measure when they cool and warm to produce better climate models that incorporate clouds faithfully.</P><P>But it&#8217;s a hard number to get. Fair-weather clouds are big puffy white objects that bounce a lot of light around. They can make the sky around them look brighter when they&#8217;re there, but they float about and reform constantly. Cloud droplets and aerosol particles in the sky &#8212; tiny bits of dirt and water in the air that cause haziness &#8212; scatter light in three dimensions, even into cloud shadows.</P><P>To determine the net cloud effect, researchers need two numbers. First they need to measure the total amount of sunlight in a cloudy sky. Then they need to determine how bright that sky would be without the clouds, imagining that same sky to be blue and cloudless, when aerosols are in charge of a sky&#8217;s brightness. The difference between those numbers is the net cloud effect.</P><P><STRONG>Rainbow energy</STRONG></P><P>Researchers have traditionally estimated the net cloud effect by measuring a broad spectrum of sunlight that makes it to Earth&#8217;s surface, from ultraviolet to infrared. But clouds are white &#8212; that&#8217;s because the large water droplets within them scatter light of all colors almost equally in the visible spectrum, the part of the electromagnetic spectrum that includes the colors of the rainbow.</P><P>On the other hand, aerosols &#8212; both within clouds and in the open sky &#8212; bounce different-colored light unequally. Broadband measurements that fail to distinguish color differences might be covering up important details, the researchers thought.</P><P>Instead of taking one broadband measurement that covers everything from ultraviolet to infrared, Kassianov and crew wanted to determine how individual wavelengths contribute to the net cloud effect. To do so, the team used an instrument that can measure brightness at four different wavelengths of color &#8212; violet, green, orange, red &#8212; and two of infrared.</P><P>In addition, this instrument, a spectral radiometer at DOE&#8217;s Atmospheric Radiation Measurement Climate Research Facility located on the southern Great Plains in Oklahoma, allowed the team to calculate what the brightness would be if the day sported a cloudless, blue sky. The spectral measurements taken by the radiometer can be converted into the amount and properties of aerosols. Then aerosol properties can be used to calculate clear blue sky brightness.</P><P><STRONG>Clouds Gone Wild</STRONG></P><P>Comparing measured values for cloudy sky to the calculated values for clear sky, the researchers found that, on average, puffy fair-weather clouds cool down Earth&#8217;s surface by several percent on a summer day. Although clouds cool overall, two components that the researchers looked at &#8212; from direct and scattered sunlight &#8212; had opposite effects.</P><P>The direct component accounts for the shade provided by clouds and cools Earth. The second component accounts for the sunlight scattered between and under clouds, which makes the sky brighter, warming Earth.</P><P>&#8220;The sunlight scattered by clouds can heat the surface,&#8221; said Kassianov. &#8220;We all know that we can still get sunburned on cloudy days. This explains why.&#8221;</P><P>In the Oklahoma summer, the scattered-light effect measured by the researchers could be quite large. For example, if a cloud passed over the instrument, the measured cloudy sky brightness exceeded calculated clear sky value by up to 30 percent. Kassianov attributes that large difference to scattered sunlight being &#8220;caught on tape&#8221; by the radiometer.</P><P>&#8220;Sunlight scattered by three-dimensional, irregular clouds is responsible for the observed large difference. The one-dimensional cloud simulations currently used in large-scale climate models don&#8217;t capture this diffuse light,&#8221; said Kassianov.</P><P><STRONG>Aerosols&#8217; Day in the Sky</STRONG></P><P>The team also found that the effect changed depending on the measured visible-spectrum wavelength, and whether the light was direct or scattered.</P><P>With direct light, the cooling caused by clouds was weakest on the violet end of the spectrum and strongest at infrared. With scattered light, warming caused by clouds was also weakest at violet and the strongest at infrared. Overall, the least cooling and warming occurred at violet, and the most cooling and warming occurred at infrared.</P><P>Because large droplets in clouds scatter sunlight almost uniformly across the spectrum, the clouds themselves can&#8217;t be the reason why different wavelengths contribute differently to the net cloud effect. Compared to cloud droplets, aerosols are more than 100 times smaller and scatter wavelengths differently. These results suggest that aerosols &#8212; which not only cause haziness but contribute to cloud formation as well &#8212; are responsible for the wavelength differences, something researchers need to be aware of as they study clouds in the sky.</P><P>&#8220;If you want to study how aerosols and clouds interact,&#8221; said Kassianov, &#8220;you need to look in the region of the spectrum where aerosol effects are significant. If you want to fish, you go where the fish are biting.&#8221;</P><P>This work was supported by the U.S. Department of Energy Office of Science.</P><P><STRONG>Story Source:</STRONG></P><BLOCKQUOTE>The above story is reprinted (with editorial adaptations by ScienceDaily</EM> staff) from materials provided by <STRONG>DOE/Pacific Northwest National Laboratory</STRONG>.</BLOCKQUOTE><P><STRONG>Journal Reference</STRONG>:</P>E. Kassianov, J. Barnard, L. K. Berg, C. N. Long, C. Flynn. <STRONG>Shortwave spectral radiative forcing of cumulus clouds from surface observations</STRONG>. Geophysical Research Letters</EM>, 2011; 38 (7) DOI: 10.1029/2010GL046282<P>Note: If no author is given, the source is cited instead.</EM></P><P><STRONG>Disclaimer</STRONG>: Views expressed in this article do not necessarily reflect those of ScienceDaily or its staff.</EM></P></p>
<p><a href="http://www.sciencedaily.com/releases/2011/04/110424152458.htm" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/effect-of-cloud-scattered-sunlight-on-earths-energy-balance-depends-on-wavelength-of-light/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Biogas trial given green light in Cotswold village</title>
		<link>http://www.energysavingweekly.com/biogas-trial-given-green-light-in-cotswold-village/</link>
		<comments>http://www.energysavingweekly.com/biogas-trial-given-green-light-in-cotswold-village/#comments</comments>
		<pubDate>Sun, 08 May 2011 00:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Cotswold]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/biogas-trial-given-green-light-in-cotswold-village/</guid>
		<description><![CDATA[A trial to generate biogas from local livestock has been given the go-ahead. Chicken litter, cow dung and pig slurry will be used by a local anaerobic digestion plant in the village of Hatherop in the Cotswolds and converted into biogas for around 175 homes in the area.According to farmers Jeremy Iles and James Hart, &#8230; <a href="http://www.energysavingweekly.com/biogas-trial-given-green-light-in-cotswold-village/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>A trial to generate biogas from local livestock has been given the go-ahead. </P><P>Chicken litter, cow dung and pig slurry will be used by a local anaerobic digestion plant in the village of Hatherop in the Cotswolds and converted into biogas for around 175 homes in the area.</P><P>According to farmers Jeremy Iles and James Hart, who built and own the biogas plant, local power is produced as distributed energy, which reduces energy waste, as well as energy imports and costs.</P><P>It also reduces the reliance on fossil fuels for energy.</P><P>Funded by the Rural Development Programme for England and the European Agricultural Fund for European Development, the plant also has a combined heat and power system which burns waste smells enclosed in the plant.</P><P>Another project aiming to reduce energy bills and supply renewable energy for tenants in Sheffield.</P><P>Meeting Level 3 of the Code for Sustainable Homes, 54 properties will have solar hot water systems and a Sustainable Urban Drainage Scheme system.</P><P>Posted by Emily Thomas</P><P>Sign up to receive regular e-news</P><P>For more information please see: Sheffield development<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/rShsYOTGYQI/Biogas-trial-given-green-light-in-Cotswold-village" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/biogas-trial-given-green-light-in-cotswold-village/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Coventry eco homes given green light</title>
		<link>http://www.energysavingweekly.com/coventry-eco-homes-given-green-light/</link>
		<comments>http://www.energysavingweekly.com/coventry-eco-homes-given-green-light/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Light]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/coventry-eco-homes-given-green-light/</guid>
		<description><![CDATA[Two eco homes have been given the green light to be built in Coventry. Run as an experiment, the buildings in Canley will be monitored for their energy efficiency, even when they are let out to council tenants.The Coventry Telegraph reported that a post-graduate student at Coventry University will collate data from the buildings and &#8230; <a href="http://www.energysavingweekly.com/coventry-eco-homes-given-green-light/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>Two eco homes have been given the green light to be built in Coventry. </P><P>Run as an experiment, the buildings in Canley will be monitored for their energy efficiency, even when they are let out to council tenants.</P><P>The Coventry Telegraph reported that a post-graduate student at Coventry University will collate data from the buildings and see which is the most efficient.</P><P>One of the homes will be built to Passivhaus standards, while the other will be built to Level 6 of the Code for Sustainable Homes.</P><P>Work will begin in July after the city council approved the project.</P><P>Councillor Marcus Lapsa, shadow cabinet member for housing, sustainability and infrastructure, told the news provider: &#8220;With the Canley Regeneration Project stalling a little because of the housing market, this is an excellent opportunity.</P><P>&#8220;Going forward with this project will shine the spotlight on Coventry. It&#8217;s really positive stuff.&#8221;</P><P>It is hoped that the builders and suppliers of the projects will gain experience and develop skills in low carbon homes ahead of the 2016 deadline to build all new homes to a zero carbon standard.</P><P>Posted by Emily Thomas</P><P>Sign up to receive regular e-news</P><P>For more information please see: Coventry Telegraph<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/fbLy9Pw7BMA/Coventry-eco-homes-given-green-light" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/coventry-eco-homes-given-green-light/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Tidal power system in Wales given green light</title>
		<link>http://www.energysavingweekly.com/tidal-power-system-in-wales-given-green-light/</link>
		<comments>http://www.energysavingweekly.com/tidal-power-system-in-wales-given-green-light/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tidal]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/tidal-power-system-in-wales-given-green-light/</guid>
		<description><![CDATA[A tidal power system situated off the coast of Wales has been given the go-ahead by energy secretary Chris Huhne. The 1.2MW DeltaStream device will be created by Tidal Energy Ltd and installed in Ramsey Sound, off the coast of Pembrokeshire. During the construction phase it will also bring a number of jobs to the &#8230; <a href="http://www.energysavingweekly.com/tidal-power-system-in-wales-given-green-light/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>A tidal power system situated off the coast of Wales has been given the go-ahead by energy secretary Chris Huhne. </P><P>The 1.2MW DeltaStream device will be created by Tidal Energy Ltd and installed in Ramsey Sound, off the coast of Pembrokeshire. During the construction phase it will also bring a number of jobs to the area.</P><P>It will undergo a 12-month trial and could generate enough green electricity to power up to 1,000 homes.</P><P>&#8220;The UK&#8217;s great marine heritage and our engineering genius make the potential for wave and tidal energy here vast,&#8221; commented Mr Huhne.</P><P>&#8220;We must make the most of our natural marine resource, not just to cut our emissions, but to boost energy security and create jobs.&#8221;</P><P>Wales is set to become a major resource of marine energy as plans have been submitted for a tidal farm by Marine Current Turbines and RWE npower Renewables.</P><P>It hopes to deploy underwater turbines as part of a £70 million project off the coast of Anglesey, supplying power for up to 10,000 homes in the local area.</P><P>Posted by Mark Stephens</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: Consent for DeltaStream<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/wIpDTkqREWc/Tidal-power-system-in-Wales-given-green-light" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/tidal-power-system-in-wales-given-green-light/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest lake sheds light on ecosystem responses to climate variability</title>
		<link>http://www.energysavingweekly.com/worlds-largest-lake-sheds-light-on-ecosystem-responses-to-climate-variability/</link>
		<comments>http://www.energysavingweekly.com/worlds-largest-lake-sheds-light-on-ecosystem-responses-to-climate-variability/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[responses]]></category>
		<category><![CDATA[sheds]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[world's]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/worlds-largest-lake-sheds-light-on-ecosystem-responses-to-climate-variability/</guid>
		<description><![CDATA[ScienceDaily (Feb. 16, 2011) — Siberia&#8217;s Lake Baikal, the world&#8217;s oldest, deepest, and largest freshwater lake, has provided scientists with insight into the ways that climate change affects water temperature, which in turn affects life in the lake.The study is published in the journal PLoS ONE.&#8220;Lake Baikal has the greatest biodiversity of any lake in &#8230; <a href="http://www.energysavingweekly.com/worlds-largest-lake-sheds-light-on-ecosystem-responses-to-climate-variability/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p> ScienceDaily (Feb. 16, 2011) — Siberia&#8217;s Lake Baikal, the world&#8217;s oldest, deepest, and largest freshwater lake, has provided scientists with insight into the ways that climate change affects water temperature, which in turn affects life in the lake.</P><P>The study is published in the journal PLoS ONE</EM>.</P><P>&#8220;Lake Baikal has the greatest biodiversity of any lake in the world,&#8221; explained co-author Stephanie Hampton, deputy director of UC Santa Barbara&#8217;s National Center for Ecological Analysis &#038; Synthesis (NCEAS). &#8220;And, thanks to the dedication of three generations of a family of Russian scientists, we have remarkable data on climate and lake temperature.&#8221;</P><P>Beginning in the 1940&#8242;s, Russian scientist Mikhail Kozhov took frequent and detailed measurements of the lake&#8217;s temperature. His descendants continued the practice, including his granddaughter, Lyubov Izmest&#8217;eva at Irkutsk State University. She is a co-author of the study and a core member of the NCEAS team now exploring this treasure trove of scientific and historical records.</P><P>First author Steve Katz, of NOAA&#8217;s Channel Islands National Marine Sanctuary, explained that the research team discovered many climate variability signals, called teleconnections, in the data. For example, changes in Lake Baikal water temperature correlate with monthly variability in El Niño indices, reflecting sea surface temperatures over the Pacific Ocean tens of thousands of kilometers away. At the same time, Lake Baikal&#8217;s temperatures are influenced by strong interactions with Pacific Ocean pressure fields described by the Pacific Decadal Oscillation.</P><P>&#8220;Teasing these multiple signals apart in this study illuminated both the methods by which we can detect these overlapping sources of climate variability, and the role of jet stream variability in affecting the local ecosystem,&#8221; said Katz.</P><P>Hampton added: &#8220;This work is important because we need to go beyond detecting past climate variation. We also need to know how those climate variations are actually translated into local ecosystem fluctuations and longer-term local changes. Seeing how physical drivers of local ecology &#8212; like water temperature &#8212; are in turn reflecting global climate systems will allow us to determine what important short-term ecological changes may take place, such as changes in lake productivity. They also help us to forecast consequences of climate variability.&#8221;</P><P>The scientists found that seasonality of Lake Baikal&#8217;s surface water temperatures relate to the fluctuating intensity and path of the jet stream on multiple time scales. Although the lake has warmed over the past century, the changing of seasons was not found to trend in a single direction, such as later winters.</P><P>The climate indices reflect alterations in jet stream strength and trajectory, and these dynamics collectively appear to forecast seasonal onset in Siberia about three months in advance, according to the study. Lake Baikal&#8217;s seasonality also tracked decadal-scale variations in Earth&#8217;s rotational velocity. The speed of Earth&#8217;s rotation determines the length of a day, which differs by milliseconds from day to day depending on the strength of atmospheric winds, including the jet stream. This scale of variability was also seen to affect the timing variability in seasonal lake warming and cooling, reinforcing the mechanistic role of the jet stream.</P><P>&#8220;Remarkably, the temperature record that reflects all these climate messages was collected by three generations of a single family of Siberian scientists, from 1946 to the present, and the correlation of temperature with atmospheric dynamics is further confirmation that this data set is of exceptionally high quality,&#8221; said Katz. &#8220;This consistent dedication to understanding one of the world&#8217;s most majestic lakes helps us understand not only the dynamics of Lake Baikal over the past 60 years, but also to recognize future scenarios for Lake Baikal. The statistical approach may be used for similar questions in other ecosystems, although we recognize that the exceptional quality and length of the Baikal data was one of the keys to our success.&#8221;</P><P>Marianne V. Moore, of Wellesley College, is a leader of the NCEAS team and a co-author of this paper.</P><P><STRONG>Story Source:</STRONG></P><BLOCKQUOTE>The above story is reprinted (with editorial adaptations by ScienceDaily</EM> staff) from materials provided by <STRONG>University of California &#8211; Santa Barbara</STRONG>.</BLOCKQUOTE><P><STRONG>Journal Reference</STRONG>:</P>Stephen L. Katz, Stephanie E. Hampton, Lyubov R. Izmest&#8217;eva, Marianne V. Moore. <STRONG>Influence of Long-Distance Climate Teleconnection on Seasonality of Water Temperature in the World&#8217;s Largest Lake &#8211; Lake Baikal, Siberia</STRONG>. PLoS ONE</EM>, 2011; 6 (2): e14688 DOI: 10.1371/journal.pone.0014688<P>Note: If no author is given, the source is cited instead.</EM></P><P><STRONG>Disclaimer</STRONG>: Views expressed in this article do not necessarily reflect those of ScienceDaily or its staff.</EM></P></p>
<p><a href="http://www.sciencedaily.com/releases/2011/02/110217091132.htm" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/worlds-largest-lake-sheds-light-on-ecosystem-responses-to-climate-variability/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Osram HALOSTAR ECO 35 Watt Energy Saving Light Bulb</title>
		<link>http://www.energysavingweekly.com/osram-halostar-eco-35-watt-energy-saving-light-bulb/</link>
		<comments>http://www.energysavingweekly.com/osram-halostar-eco-35-watt-energy-saving-light-bulb/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[HALOSTAR]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Osram]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/osram-halostar-eco-35-watt-energy-saving-light-bulb/</guid>
		<description><![CDATA[35 watts. Bi-pin base. Dimmable. Average life is 4000 hours. UV filter. Product Description ECO HALOSTAR? Is? n? Saving energy? Bulb? OSRAM. It? Bi-pin basis? bulb? ? Is? ideal p? r &#8220;Starlight nadstre? Furniture Nice,&#8221; The lamps and chandeliers. Technologies t? her t? new, p? rfshir? from dressing site infra t? red. This ecological ki &#8230; <a href="http://www.energysavingweekly.com/osram-halostar-eco-35-watt-energy-saving-light-bulb/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Osram-HALOSTAR-Energy-Saving-Light/dp/B004F6K7X0%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004F6K7X0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515SLVMtGiL._SL160_.jpg" /></a></p>
<ul>
<li>35 watts.</li>
<li>Bi-pin base.</li>
<li>Dimmable.</li>
<li>Average life is 4000 hours.</li>
<li>UV filter.</li>
</ul>
<p>Product Description ECO HALOSTAR? Is? n? Saving energy? Bulb? OSRAM. It? Bi-pin basis? bulb? ? Is? ideal p? r &#8220;Starlight nadstre? Furniture Nice,&#8221; The lamps and chandeliers. Technologies t? her t? new, p? rfshir? from dressing site infra t? red. This ecological ki friends? ments? bulb? reduces consumption? Energy her p? r 30% n? compared with the lamp? usually term? with manufacturing t? one? JT?. average? nj? this jet? bulbs? is? or 4000?. It? is? it? bulb? infinite? wholly dimmable (from 100% n? 0%). 35 watts. Bi-pin basis?. dimmable. Average n? l &#8230; You would?&gt;&gt;&gt;</p>
<p><a href="http://www.amazon.com/Osram-HALOSTAR-Energy-Saving-Light/dp/B004F6K7X0%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004F6K7X0" title="Osram HALOSTAR ECO 35 Watt Energy Saving Light Bulb" rel="nofollow"><b>Osram HALOSTAR ECO 35 Watt Energy Saving Light Bulb</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/osram-halostar-eco-35-watt-energy-saving-light-bulb/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>LED Light Bulbs, Golf ball energy saving bulb 98%</title>
		<link>http://www.energysavingweekly.com/led-light-bulbs-golf-ball-energy-saving-bulb-98/</link>
		<comments>http://www.energysavingweekly.com/led-light-bulbs-golf-ball-energy-saving-bulb-98/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[Bulbs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/led-light-bulbs-golf-ball-energy-saving-bulb-98/</guid>
		<description><![CDATA[Video Demonstrating the Energy saving Light bulb of an LED and the light comparison to a standard Incandescent light bulb. Thanks for looking. The www.theinternetswitchstore.co.uk Team]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/g48KwvPBlGQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/g48KwvPBlGQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Video Demonstrating the Energy saving Light bulb of an LED and the light comparison to a standard Incandescent light bulb. Thanks for looking. The www.theinternetswitchstore.co.uk Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/led-light-bulbs-golf-ball-energy-saving-bulb-98/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Designers Edge L-949 10 LED Rechargeable Solar Panel Shed Light Model</title>
		<link>http://www.energysavingweekly.com/designers-edge-l-949-10-led-rechargeable-solar-panel-shed-light-model/</link>
		<comments>http://www.energysavingweekly.com/designers-edge-l-949-10-led-rechargeable-solar-panel-shed-light-model/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Designers.]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[L949]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Rechargeable]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/designers-edge-l-949-10-led-rechargeable-solar-panel-shed-light-model/</guid>
		<description><![CDATA[Super bright 100,000 hour LEDs Glass protected multi crystal solar panel designed for outdoor applications 20-Foot Extension cord allows solar panel to be placed in direct sunlight Features two power settings Can be wall or pole mounted up to 20 feet away from fixture Product light? DescriptionBring t? err? your t t? shed, without having? &#8230; <a href="http://www.energysavingweekly.com/designers-edge-l-949-10-led-rechargeable-solar-panel-shed-light-model/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Designers-Edge-L-949-Rechargeable-Solar/dp/B0013HPNRY%3FSubscriptionId%3D1M739HRWJY2MS46MK102%26tag%3Dsteliesweb-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0013HPNRY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41WqgE8-ygL._SL160_.jpg" /></a></p>
<ul>
<li>Super bright 100,000 hour LEDs</li>
<li>Glass protected multi crystal solar panel designed for outdoor applications</li>
<li>20-Foot Extension cord allows solar panel to be placed in direct sunlight</li>
<li>Features two power settings</li>
<li>Can be wall or pole mounted up to 20 feet away from fixture</li>
</ul>
