<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Weekly Tips &#187; homes</title>
	<atom:link href="http://www.energysavingweekly.com/tag/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysavingweekly.com</link>
	<description>Save Our Only Home, Reserve Energy</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Nearly 2,000 Level 4 homes for London</title>
		<link>http://www.energysavingweekly.com/nearly-2000-level-4-homes-for-london/</link>
		<comments>http://www.energysavingweekly.com/nearly-2000-level-4-homes-for-london/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[nearly]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/nearly-2000-level-4-homes-for-london/</guid>
		<description><![CDATA[London is to receive 1,900 low carbon homes from two new projects, it has been announced. Built to be 44 per cent more energy efficient than 2006 Building Regulations, or Level 4 of the Code for Sustainable Homes, the properties will be in Newham and in Croydon.They will be installed with centralised combined heat and &#8230; <a href="http://www.energysavingweekly.com/nearly-2000-level-4-homes-for-london/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>London is to receive 1,900 low carbon homes from two new projects, it has been announced. </P><P>Built to be 44 per cent more energy efficient than 2006 Building Regulations, or Level 4 of the Code for Sustainable Homes, the properties will be in Newham and in Croydon.</P><P>They will be installed with centralised combined heat and power systems and biomass boilers, removing the need for each home to have a gas boiler.</P><P>It is the latest partnership between E.ON and Barratt Homes, which has already constructed 1,500 low carbon homes in London.</P><P>According to the builder, the 3,400 properties will save nearly 18,500 tonnes over the next ten years.</P><P>E.ON&#8217;s head of community energy Jeremy Bungey, explained: &#8220;Decentralised energy centres, which generate community based, low carbon energy from more sustainable sources, help customers to lower their energy bills by using energy more efficiently and lowering carbon emissions.&#8221;</P><P>Meanwhile, in the social housing sector, Walsall Housing Group is investing £1.5 million to retrofit a tower block in Walsall, installing double glazing, better insulation and central heating.</P><P>Posted by Mark Stephens</P><P>Sign up to receive regular e-news</P><P>For more information please see: whg<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/q7ocXW_Mq8o/Nearly-2-000-Level-4-homes-for-London" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/nearly-2000-level-4-homes-for-london/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Super Energy Efficient Homes from Blu Homes</title>
		<link>http://www.energysavingweekly.com/super-energy-efficient-homes-from-blu-homes/</link>
		<comments>http://www.energysavingweekly.com/super-energy-efficient-homes-from-blu-homes/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/super-energy-efficient-homes-from-blu-homes/</guid>
		<description><![CDATA[Green Technology: Super Energy Efficient Homes from Blu Homes Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy. « University research leadership studies energy sustainability &#124; Main Super Energy Efficient Homes from Blu Homes With energy costs still climbing interest in energy efficient homes continues to grow.  Blu Homes manufactures &#8230; <a href="http://www.energysavingweekly.com/super-energy-efficient-homes-from-blu-homes/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Green Technology: Super Energy Efficient Homes from Blu Homes   </p>
<p>   <body class="layout-one-column" onload="individualArchivesOnLoad(commenter_name)">     Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy.        « University research leadership studies energy sustainability | Main  </p>
<p>   Super Energy Efficient Homes from Blu Homes  </p>
<p> 
<p><img title="BluHomes" height="62" alt="BluHomes" hspace="2" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-blu-homes.gif" width="114" align="left" vspace="2" border="2" /></p>
<p>With energy costs still climbing interest in energy efficient homes continues to grow.  </p>
<p>Blu Homes manufactures very energy efficient homes.  &#8221; &#8230;cost on average 50 to 70 percent less to operate on a monthly basis than conventional homes. Performing significantly beyond even Energy Star standards, &#8230; &#8221; .  </p>
<p> Lower energy costs translate to lower operating costs, lower energy use and a lower carbon footprint.</p>
<p>Check out the details on the Breezehouse (a green home with lots of natural light) &#8211; from BluHomes.  Green features include passive solar, high efficiency heating / ventilating / AC systems, solar panels and tight insulated construction.</p>
<p> </p>
<p> <img src="http://www.energysavingweekly.com/wp-content/uploads/wpid-video475163154b2c.jpg" style="border-style: none" galleryimg="no" onload="var downlevelDiv = document.getElementById('b701a8e0-5a6a-44cb-80f2-814efee709ff'); downlevelDiv.innerHTML = "
<div><object width=\"425\" height=\"355\"><param name=\"movie\" value=\"http://www.youtube.com/v/ujY2klajfQY?fs=1&#038;hl=en_US&#038;hl=en\"><\/param><embed src=\"http://www.youtube.com/v/ujY2klajfQY?fs=1&#038;hl=en_US&#038;hl=en\" type=\"application/x-shockwave-flash\" width=\"425\" height=\"355\"><\/embed><\/object><\/div>&#8220;;&#8221; alt=&#8221;">
<p> </p>
<p><strong>Via:</strong>  Blu Homes LINK</p>
<p>      Post Details <br />Posted by Green Dude on May 9, 2011 10:07 PM | Permalink|</p>
<p>Category: Blu Homes</p>
<p>   TrackBack
<p>TrackBack URL for this entry:<br />http://www.greentechnolog.com/blog-mt/mt-tb.fcgi/2903</p>
<p>                 Post a comment      (If you haven&#8217;t left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won&#8217;t appear on the entry. Thanks for waiting.) </p>
<p> Name:  </p>
<p> Email Address:  </p>
<p> URL:  </p>
<p>  Remember personal info? </p>
<p>   Comments: (you may use HTML tags for style)  </p>
<p>                </body></p>
<p><a href="http://greentechnolog.com/2011/05/super_energy_efficient_homes_from_blu_homes.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/super-energy-efficient-homes-from-blu-homes/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Victorian terraces converted into Level 4 homes</title>
		<link>http://www.energysavingweekly.com/victorian-terraces-converted-into-level-4-homes/</link>
		<comments>http://www.energysavingweekly.com/victorian-terraces-converted-into-level-4-homes/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[converted]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[terraces]]></category>
		<category><![CDATA[Victorian]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/victorian-terraces-converted-into-level-4-homes/</guid>
		<description><![CDATA[The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. A number of Victorian terraces are to be renovated in Salford to create new low carbon apartments.Great Places Housing Group will work on the £2.8 million development of 26 &#8230; <a href="http://www.energysavingweekly.com/victorian-terraces-converted-into-level-4-homes/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><BR>The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. <P>A number of Victorian terraces are to be renovated in Salford to create new low carbon apartments.</P><P>Great Places Housing Group will work on the £2.8 million development of 26 terraces that will be converted into 11 three and four-bedroom homes and 17 new-build properties.</P><P>The new homes are expected to reach Level 4 of the Code for Sustainable Homes while the terraces will meet an Eco-Homes rating of &#8216;very good&#8217;.</P><P>Although they will keep their Victorian period details, the homes will provide examples of sustainable design to other housing professionals seeking to retrofit the UK&#8217;s existing housing stock.</P><P>The Homes and Communities Agency provided £1.15 million towards the cost of the project, which will cater to increased demand in the area.</P><P>Salford City Council&#8217;s lead member for housing Cllr Peter Connor commented: &#8220;This development is a key piece in delivering the overall regeneration of the Langworthy area &#8230; We are delighted Great Places is now able to start this scheme as it will have a really positive impact for local residents.&#8221;</P><P>Posted by Mark Stephens</P><P>Sign up to receive regular e-news</P><P>For more information please see: Great Places Housing Group<BR></P></p>
<p><IMG alt="Bookmark and Share" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-sm-share-en85.gif" width=83 height=16> </p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/lWriTB5u36o/Victorian-terraces-converted-into-Level-4-homes" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/victorian-terraces-converted-into-level-4-homes/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Level 3 Northumberland homes built from stone and slate</title>
		<link>http://www.energysavingweekly.com/level-3-northumberland-homes-built-from-stone-and-slate/</link>
		<comments>http://www.energysavingweekly.com/level-3-northumberland-homes-built-from-stone-and-slate/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Northumberland]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[stone]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/level-3-northumberland-homes-built-from-stone-and-slate/</guid>
		<description><![CDATA[New homes built in Allendale, Northumberland, are set to be finished in June, complete with energy efficient features. Built to Level 3 of the Code for Sustainable Homes, the three and four-bedroom homes have be constructed with local stone and slate and feature a number of low carbon features including wood burning stoves.The four properties &#8230; <a href="http://www.energysavingweekly.com/level-3-northumberland-homes-built-from-stone-and-slate/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>New homes built in Allendale, Northumberland, are set to be finished in June, complete with energy efficient features. </P><P>Built to Level 3 of the Code for Sustainable Homes, the three and four-bedroom homes have be constructed with local stone and slate and feature a number of low carbon features including wood burning stoves.</P><P>The four properties will be available on a shared ownership basis and the new residents will be able to cut the cost of the energy bills and carbon emissions.</P><P>Receiving funding from the Homes and Communities Agency (HCA), the four properties will soon be followed by 22 new builds.</P><P>George Scott, area manager at the HCA, commented: &#8220;These homes will be a huge boost to local people who might otherwise have to move away in search of a family home.&#8221;</P><P>Meanwhile in Northampton, tenants are preparing to move into 22 new affordable Level 3 homes, featuring solar thermal panels.</P><P>Posted by Mark Stephens</P><P>Sign up to receive regular e-news</P><P>For more information please see: Homes and Communities Agency<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/nZS3TK09IP4/Level-3-Northumberland-homes-built-from-stone-and-slate" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/level-3-northumberland-homes-built-from-stone-and-slate/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Coventry eco homes given green light</title>
		<link>http://www.energysavingweekly.com/coventry-eco-homes-given-green-light/</link>
		<comments>http://www.energysavingweekly.com/coventry-eco-homes-given-green-light/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Light]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/coventry-eco-homes-given-green-light/</guid>
		<description><![CDATA[Two eco homes have been given the green light to be built in Coventry. Run as an experiment, the buildings in Canley will be monitored for their energy efficiency, even when they are let out to council tenants.The Coventry Telegraph reported that a post-graduate student at Coventry University will collate data from the buildings and &#8230; <a href="http://www.energysavingweekly.com/coventry-eco-homes-given-green-light/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>Two eco homes have been given the green light to be built in Coventry. </P><P>Run as an experiment, the buildings in Canley will be monitored for their energy efficiency, even when they are let out to council tenants.</P><P>The Coventry Telegraph reported that a post-graduate student at Coventry University will collate data from the buildings and see which is the most efficient.</P><P>One of the homes will be built to Passivhaus standards, while the other will be built to Level 6 of the Code for Sustainable Homes.</P><P>Work will begin in July after the city council approved the project.</P><P>Councillor Marcus Lapsa, shadow cabinet member for housing, sustainability and infrastructure, told the news provider: &#8220;With the Canley Regeneration Project stalling a little because of the housing market, this is an excellent opportunity.</P><P>&#8220;Going forward with this project will shine the spotlight on Coventry. It&#8217;s really positive stuff.&#8221;</P><P>It is hoped that the builders and suppliers of the projects will gain experience and develop skills in low carbon homes ahead of the 2016 deadline to build all new homes to a zero carbon standard.</P><P>Posted by Emily Thomas</P><P>Sign up to receive regular e-news</P><P>For more information please see: Coventry Telegraph<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/fbLy9Pw7BMA/Coventry-eco-homes-given-green-light" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/coventry-eco-homes-given-green-light/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>&#8216;Penguin behaviour&#8217; inspires zero carbon homes</title>
		<link>http://www.energysavingweekly.com/penguin-behaviour-inspires-zero-carbon-homes/</link>
		<comments>http://www.energysavingweekly.com/penguin-behaviour-inspires-zero-carbon-homes/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[inspires]]></category>
		<category><![CDATA[Penguin]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/penguin-behaviour-inspires-zero-carbon-homes/</guid>
		<description><![CDATA[The latest zero carbon homes to be constructed in England have been inspired by the behaviour of penguins, according to Four Housing Group&#8217;s director of development and regeneration Lynda Peacock.Mimicking the action of thousands of emperor penguins huddling together to reduce the amount of surface area exposed to the cold, 21 homes in South Shields, &#8230; <a href="http://www.energysavingweekly.com/penguin-behaviour-inspires-zero-carbon-homes/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>The latest zero carbon homes to be constructed in England have been inspired by the behaviour of penguins, according to Four Housing Group&#8217;s director of development and regeneration Lynda Peacock.</P><P>Mimicking the action of thousands of emperor penguins huddling together to reduce the amount of surface area exposed to the cold, 21 homes in South Shields, Tyneside, have been designed with the main rooms facing south, with minimal exposed northern elevations, Ms Peacock explained to 24Dash.com.</P><P>But there are more features that make the £3.6 million development exceed Level 6 of the Code for Sustainable Homes, including £300,000 worth of solar photovoltaic panels, a biomass boiler and insulation.</P><P>Speaking to the news provider, Anne Mulroy, head of area at the Homes and Communities Agency (HCA), said: &#8220;The Reed Street scheme will help to set a new standard for green living in the North East.</P><P>&#8220;The new carbon-negative homes will put South Tyneside at the cutting edge of sustainable construction, as well as improving a key gateway to the town&rsquo;s riverside regeneration area.&#8221;</P><P>The HCA provided £1.7 million of funding for the project.</P><P>Posted by Emily Thomas</P><P>Sign up to receive regular e-news</P><P>For more information please see: 24 Dash<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/N_QzvJwb6KQ/Penguin-behaviour-inspires-zero-carbon-homes" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/penguin-behaviour-inspires-zero-carbon-homes/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Netherlands tests automated-energy homes</title>
		<link>http://www.energysavingweekly.com/netherlands-tests-automated-energy-homes/</link>
		<comments>http://www.energysavingweekly.com/netherlands-tests-automated-energy-homes/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[automatedenergy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/netherlands-tests-automated-energy-homes/</guid>
		<description><![CDATA[Diagram of how the pilot home energy systems works, with written explanations in Dutch(Credit: Enexis) Two new housing developments in Breda, the Netherlands, will serve as a two-year pilot project to see whether a home decked out in smart-energy tech with access to multiple energy sources, not just the electric grid, is the answer to &#8230; <a href="http://www.energysavingweekly.com/netherlands-tests-automated-energy-homes/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><IMG class=cnet-image alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-BredaJouwEnergieMoment610x414.jpg" width=610 height=414> Diagram of how the pilot home energy systems works, with written explanations in Dutch</P>(Credit: Enexis) <P>Two new housing developments in Breda, the Netherlands, will serve as a two-year pilot project to see whether a home decked out in smart-energy tech with access to multiple energy sources, not just the electric grid, is the answer to energy savings.</P><P>Through a partnership with Netherlands grid operator Enexis, power company Greenchoice, and housing developer Heja, more than 300 homes have been built incorporating the latest energy-saving technologies. The pilot program, called Jouw Energie Moment (Your Energy Moment), could determine how people in the Netherlands choose to handle home energy management and building design going forward.</P><P>The Meulenspie development consists of 57 energy-neutral homes, while the Easy Street development consists of 246 apartments. Prices for the Meulenspie homes start at 205,000 euros ($297,000) for a small two-bedroom home and go up to 569,000 euros ($823,000) for the largest four-bedroom. Prices for Easy Street begin at 139,000 euros ($201,000) for a one-bedroom apartment with balcony, and go to 195,000 euros ($282,000) for the largest two-bedroom corner apartments. </P><P>Both the houses and apartments include solar panels, smart appliances, smart metering, and an interactive computer monitoring system. Some have the option of a charging station for an electric car.</P><P>Only the smart appliances in this case can communicate with more than just a smart grid, informing it of peak and off-peak usage hours. They&#8217;re connected to solar panels on the roof of the apartment buildings and homes, as well as the grid, and are alerted when the sun is shining and electricity being generated from the solar panels is readily available.</P><P>The home energy system gives people more options because they can choose to run specific appliances during off-peak hours, which is often at night, and others during sun-peak hours.</P><P>The system gives people options for choosing things like the cheapest energy of the day, or the most sustainable option of the day, down to each appliance, and they can change-up their choices day by day. The pilot program will then track how people actively manage the choices, including whether they choose to let the home manage its energy use autonomously from a set of given preferences.</P><P>Many companies, governments, and analysts have been touting the benefits to be gained from integration of multiple energy sources. This project takes that theory down to the micro level. Instead of just the electricity company drawing from multiple sources, the Breda homes can draw from the most efficient source at hand at any given time.</P><P>The aim of the project is not to test smart-appliance and smart-grid technology; that&#8217;s already been proven to work in various projects. It&#8217;s to test how people choose to use it and whether a home decked out in all of the latest smart-energy tech and multi-source energy options will save energy long-term, according to Enexis.</P></p>
<p><a href="http://news.cnet.com/8301-11128_3-20053481-54.html?part=rss&#038;tag=feed&#038;subj=GreenTech" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/netherlands-tests-automated-energy-homes/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Tenants prepare to move into Level 3 homes</title>
		<link>http://www.energysavingweekly.com/tenants-prepare-to-move-into-level-3-homes/</link>
		<comments>http://www.energysavingweekly.com/tenants-prepare-to-move-into-level-3-homes/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Prepare]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/tenants-prepare-to-move-into-level-3-homes/</guid>
		<description><![CDATA[Tenants are getting reading to move into 22 new affordable homes in Northampton, built to Level 3 of the Code for Sustainable Homes. The £2.5 million development, which received £691,000 from the Homes and Communities Agency (HCA), was built on the site of a former school.Low carbon features include solar thermal panels, which will provide &#8230; <a href="http://www.energysavingweekly.com/tenants-prepare-to-move-into-level-3-homes/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>Tenants are getting reading to move into 22 new affordable homes in Northampton, built to Level 3 of the Code for Sustainable Homes. </P><P>The £2.5 million development, which received £691,000 from the Homes and Communities Agency (HCA), was built on the site of a former school.</P><P>Low carbon features include solar thermal panels, which will provide hot water and reduce the energy bills for residents.</P><P>Northampton Borough Council and East Midlands Housing Group will provide the two, three and four-bedroom properties for social rent and shared ownership.</P><P>&#8220;We are pleased to support this project, which has rejuvenated a brownfield site to provide high quality affordable homes that meets the needs of local people,&#8221; commented Jon Turner, investment and regeneration manager for the HCA.</P><P>It was reported earlier this month that 40 new Level 3 flats have been built in Manchester, specially designed for older residents, featuring solar panels, communal hot water, under floor heating air source heat pumps.</P><P>Posted by Mark Stephens</P><P>Sign up to receive regular e-news</P><P>For more information please see: Code for Sustainable Homes<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/YSdfN49eOMg/Tenants-prepare-to-move-into-Level-3-homes" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/tenants-prepare-to-move-into-level-3-homes/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Full steam ahead on Level 3 Sheffield homes</title>
		<link>http://www.energysavingweekly.com/full-steam-ahead-on-level-3-sheffield-homes/</link>
		<comments>http://www.energysavingweekly.com/full-steam-ahead-on-level-3-sheffield-homes/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 07:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[Steam]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/full-steam-ahead-on-level-3-sheffield-homes/</guid>
		<description><![CDATA[Marking good progress in the construction of an affordable homes development in Sheffield, a commemorative date stone has been laid. Once complete, the 54 properties will meet Level 3 of the Code for Sustainable Homes standard, reducing the energy costs for residents.Low energy features will include solar hot water systems and a Sustainable Urban Drainage &#8230; <a href="http://www.energysavingweekly.com/full-steam-ahead-on-level-3-sheffield-homes/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>Marking good progress in the construction of an affordable homes development in Sheffield, a commemorative date stone has been laid. </P><P>Once complete, the 54 properties will meet Level 3 of the Code for Sustainable Homes standard, reducing the energy costs for residents.</P><P>Low energy features will include solar hot water systems and a Sustainable Urban Drainage Scheme system.</P><P>Commenting on the commemoration, councillor Penny Baker, Sheffield City Council&#8217;s cabinet member for housing, regeneration and planning, said: &#8220;We are determined that the regeneration of the city will continue even in the challenging economic climate we are facing currently.</P><P>&#8220;This development is a great example of high quality, energy efficient homes being built in the city, to improve the quality of life of residents.&#8221;</P><P>Built at a cost of £6 million, the two, three and four-bedroom properties are replacing unsuitable prefabricated 1960s homes.</P><P>Last month plans were approved for Level 3 homes to be built in Hertford, featuring sun pipes and highly efficient gas boilers.</P><P>Posted by Mark Stephens</P><P>Sign up to receive regular e-news</P><P>For more information please see: Code for Sustainable Homes<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/TtUg9fdyMps/Full-steam-ahead-on-Level-3-Sheffield-homes" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/full-steam-ahead-on-level-3-sheffield-homes/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Govt &#8216;U-turns&#8217; on zero carbon homes policy</title>
		<link>http://www.energysavingweekly.com/govt-u-turns-on-zero-carbon-homes-policy/</link>
		<comments>http://www.energysavingweekly.com/govt-u-turns-on-zero-carbon-homes-policy/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Uturns]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/govt-u-turns-on-zero-carbon-homes-policy/</guid>
		<description><![CDATA[The government has been criticised for making a U-turn on the zero carbon homes policy.In an accompanying document to the Budget, it states that the 2016 target to make all new homes zero carbon will no longer be set. Instead, the industry must make sure that carbon emission levels are no greater than those set &#8230; <a href="http://www.energysavingweekly.com/govt-u-turns-on-zero-carbon-homes-policy/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p> <P>The government has been criticised for making a U-turn on the zero carbon homes policy.</P><P>In an accompanying document to the Budget, it states that the 2016 target to make all new homes zero carbon will no longer be set. Instead, the industry must make sure that carbon emission levels are no greater than those set out by the Building Regulations.</P><P>Building Regulations cover emissions from energy use through heating, hot water and building services but not from plug-in electrical appliances. The document stated that these are &#8220;beyond the influence of housebuilders and will be addressed by other policies, for example the EU Emissions Trading Scheme&#8221;.</P><P>Paul King, chief executive of the UK Green Building Council, said zero carbon no longer does what it says on the tin.</P><P>&#8220;We now have a policy that is not only anti-green but anti-growth,&#8221; he added. &#8220;Low carbon construction has been one of the few sectors showing genuine green shoots of growth.</P><P>&#8220;This U-turn will result in loss of confidence leading to lower investment, less innovation, fewer green jobs and fewer carbon reductions.&#8221;</P><P>Posted by Mark Stephens</P><P>Sign up to receive regular e-news</P><P>For more information please see: The Plan for Growth report<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/2X7kdjKn0v4/Govt-U-turns-on-zero-carbon-homes-policy" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/govt-u-turns-on-zero-carbon-homes-policy/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.energysavingweekly.com @ 2012-02-11 13:17:51 -->
