<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Weekly Tips &#187; green</title>
	<atom:link href="http://www.energysavingweekly.com/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysavingweekly.com</link>
	<description>Save Our Only Home, Reserve Energy</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>California city to get green prefab housing</title>
		<link>http://www.energysavingweekly.com/california-city-to-get-green-prefab-housing/</link>
		<comments>http://www.energysavingweekly.com/california-city-to-get-green-prefab-housing/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[prefab]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/california-city-to-get-green-prefab-housing/</guid>
		<description><![CDATA[Artist&#8217;s rendering of completed Tierra del Sol home.(Credit: Zeta Communities) Zeta Communities broke ground yesterday on a net-zero housing development in Stockton, Calif., the company announced.The housing community, which will consist of 22 units, is being developed by the nonprofit group Visionary Home Builders of California.Zeta Communities is known for its affordable, green prefab homes &#8230; <a href="http://www.energysavingweekly.com/california-city-to-get-green-prefab-housing/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><IMG class=cnet-image alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-photo-108.jpg" width=190 height=190> Artist&#8217;s rendering of completed Tierra del Sol home.</P>(Credit: Zeta Communities) <P>Zeta Communities broke ground yesterday on a net-zero housing development in Stockton, Calif., the company announced.</P><P>The housing community, which will consist of 22 units, is being developed by the nonprofit group Visionary Home Builders of California.</P><P>Zeta Communities is known for its affordable, green prefab homes that are constructed using sustainable or recyclable materials at its factory in Sacramento, Calif. Building 90 percent of a home in the factory will cut construction time by 70 percent, according to Zeta.</P><IMG class=cnet-image alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-gallery-img155424x318.jpg" width=424 height=318> Tierra del Sol home in progress at Zeta&#8217;s Sacramento, Calif., factory.</P>(Credit: Zeta Communities) <P>In the case of the so-called Tierra del Sol community planned for Stockton, the Zeta prefab homes will be 1,268 square feet (1,500 square feet including garage) and consist of an open-plan living space, three bedrooms, and two full bathrooms. The Energy Star-certified homes have also been approved by the CALGreen building code standards. The Zeta homes will also be net-zero homes, meaning each home will produce as much electricity as it consumes.</P><P>Green amenities for the homes include photovoltaic solar panels that provide on-site power generation, Energy Star appliances, hybrid heat pump water heaters, high-efficiency heating and cooling systems, low-flow plumbing fixtures, and CFL lighting. The materials used to build the houses include recyclable and sustainable finishes, as well as non-toxic paints, according to Zeta.</P><P>When compared to a comparable non-green house, the Zeta house promises a potential $2,000 reduction in annual energy costs, as well as better indoor air quality.</P></p>
<p><a href="http://news.cnet.com/8301-11128_3-20071605-54/california-city-to-get-green-prefab-housing/?part=rss&#038;tag=feed&#038;subj=GreenTech" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/california-city-to-get-green-prefab-housing/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Green Jobs Are Real: German and American Solar Industry Both Employ More People Than U.S. Steel Production</title>
		<link>http://www.energysavingweekly.com/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production/</link>
		<comments>http://www.energysavingweekly.com/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Employ]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production/</guid>
		<description><![CDATA[Last week, Germany’s economic development agency announced similarly big news: There are now more than 100,000 workers employed in the German solar PV industry alone.  Why is that so significant? The U.S. figures take into account solar jobs in PV, solar hot water and concentrating solar power; Germany is only factoring in solar PV.And as a reader over at Clean &#8230; <a href="http://www.energysavingweekly.com/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P><IMG alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-1-1332-green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production.jpg" width=450 height=245></P><P>Last week, Germany’s economic development agency <A href="http://www.pv-tech.org/news/intersolar_eu_german_pv_recruitment_figures_hit_the_100000_mark" target="_blank">announced</A> similarly big news: <STRONG>There are now more than 100,000 workers employed in the German solar PV industry alone.</STRONG>  </EM>Why is that so significant? The U.S. figures take into account solar jobs in PV, solar hot water and concentrating solar power; Germany is only factoring in solar PV.</P><P>And as a reader <A href="http://s.tt/12Daw" target="_blank">over at Clean Technica</A> observed: “The US has about 312 million people while Germany has 82 million, about 25% as many people…. <STRONG>That makes the German solar industry more than four times as large an employer than US steel based on country size.”</STRONG></EM></P><P>A couple words of caution: These figures are comparing solar manufacturing, sales and installation to steel production alone. If one were to factor in products made from steel, the industry would be up around 160,000 workers.</P><P>With that said, the solar industry is just getting started here in America. Solar is a high-growth industry with the potential to create millions more jobs in a diverse range of sectors; while still an extraordinarily important industry, steel is not.</P><P>Rhone Resch, president of the Solar Energy Industries Association, explains the significance:</P><BLOCKQUOTE readability="10"><P>Whether it is construction contractors, plumbers, electricians, assembly-line workers or even lawyers and accountants, solar is creating new opportunities at a time when so many Americans are looking for some good news on the job front. In just three short years, the solar industry has grown from a small start-up to an industry that now employs more Americans than U.S. steel production.</EM></P></BLOCKQUOTE><P>Yet, even with such a big milestone for the U.S. economy, political leaders like Louisiana Representative John Fleming <A href="http://thinkprogress.org/romm/2011/05/12/208076/green-jobs/" target="_blank">are questioning</A> the “so-called green jobs that we’re yet to see produced.”</P><P>The bigger question for Mr. Fleming and other doubters is: Which curve do you want to place your bets on?</P><P>The continued growth in U.S. solar?</P><P><IMG class="aligncenter size-full wp-image-244517" title="Screen shot 2011-06-14 at 6.49.19 AM" alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-Screen-shot-2011-06-14-at-64919-AM1.png" width=452 height=296>Or the uncertain future for U.S. steel? (The black line represents the U.S. and the red line is China.) Sadly, without leadership on a long-term renewable energy policy, the split between America and China below may just play out in the solar industry as well.</P><P><IMG alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-2-1332-green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production.jpg"></P><P>This article <A href="http://thinkprogress.org/romm/2011/06/14/244344/green-jobs-are-real-germany-and-america-employ-more-people-solar-us-steel-industry/" target="_blank">was originally published by Climate Progress</A> and was reprinted with permission.</EM></P></p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2011/06/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/green-jobs-are-real-german-and-american-solar-industry-both-employ-more-people-than-u-s-steel-production/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Looking back on Solar and You 2011: a huge success for professionals to learn about the green economy and enter into green jobs.</title>
		<link>http://www.energysavingweekly.com/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs/</link>
		<comments>http://www.energysavingweekly.com/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Enter]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs/</guid>
		<description><![CDATA[“The training was successful for students of all backgrounds.  We had people entirely new to the industry, and highly experienced installers and developers find it to be extremely useful.  The in depth knowledge that you gain at a training like this is a perfect supplement to any conference.”  Said Edlin Kim, Business Development Director of &#8230; <a href="http://www.energysavingweekly.com/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>“The training was successful for students of all backgrounds.  We had people entirely new to the industry, and highly experienced installers and developers find it to be extremely useful.  The in depth knowledge that you gain at a training like this is a perfect supplement to any conference.”  Said Edlin Kim, Business Development Director of NST</P><P>“The kind of conference training we started with Solar and You! really is the perfect way to get people into new green jobs and grow the green economy.  It’s the perfect mix of training based on real world situations and the networking professionals need to really get things done.” Said Kate Hotchkiss, the Director of the National Solar Conference at the American Solar Energy Society.</P><P>“There was a tremendous turn out for this training, especially given the limited amount of time when it was possible to sign up.  All sorts of people found this training to be extremely useful.  And we learned as much as the students, and are looking forward to making future conference trainings even better.”  Said Lars Rudstam, Marketing Director of National Solar Trainers.</P><P>Solar and You 2012 will be held in Denver Colorado during the National Solar Conference. </P><P><STRONG>ABOUT THE AMERICAN SOLAR ENERGY SOCIETY:  </STRONG></P><P>Established in 1954, the nonprofit American Solar Energy Society (ASES) is the nation’s leading association of solar professionals and grassroots advocates. Supported by more than 12,000 members, ASES advances research, education, and policy. ASES publishes the award-winning SOLAR TODAY magazine, presents the National Solar Conference, rallies citizens to build a Solar Nation, and leads the National Solar Tour – the world’s largest grassroots solar event.  www.ases.org.     </P><P><STRONG>ABOUT NATIONAL SOLAR TRAINERS:</STRONG></P><P>National Solar Trainers LLC (NST) is the only exclusively business to business training provider in the solar industry.  It provides trainers, curriculums, and consulting services for dozens of training programs, including manufacturers, contractors, solar academies, non-profits, and colleges, which in turn train thousands of students.  Its trainers have over 40 years of solar experience and have trained countless students around the globe.  NST seeks to be a mark of quality by ensuring the highest standards of professional solar training are being delivered across the industry. Learn more about NST trainings at www.nationalsolartrainers.com</P></p>
<p><a href="http://www.renewableenergyworld.com/rea/partner/national-solar-trainers/news/article/2011/06/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/looking-back-on-solar-and-you-2011-a-huge-success-for-professionals-to-learn-about-the-green-economy-and-enter-into-green-jobs/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Success of Green Investment Bank &#8216;vital&#8217;</title>
		<link>http://www.energysavingweekly.com/success-of-green-investment-bank-vital/</link>
		<comments>http://www.energysavingweekly.com/success-of-green-investment-bank-vital/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Vital]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/success-of-green-investment-bank-vital/</guid>
		<description><![CDATA[The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. The success of the government&#8217;s Green Investment Bank is vital if the UK is to move to a low carbon economy, one professional has said. Kevin Wellman, operations director &#8230; <a href="http://www.energysavingweekly.com/success-of-green-investment-bank-vital/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><BR>The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. <P>The success of the government&#8217;s Green Investment Bank is vital if the UK is to move to a low carbon economy, one professional has said. </P><P>Kevin Wellman, operations director at the Chartered Institute of Plumbing and Heating Engineering, stressed the importance of energy efficiency and noted that people are now becoming more comfortable with discussions about their carbon footprint.</P><P>&#8220;The whole ethos of carbon saving is not something which is off-putting to many people nowadays,&#8221; he said.</P><P>However, the Confederation of British Industry highlighted its concerns recently about how the UK is failing to attract enough investment to build low carbon infrastructure within the government&#8217;s timescale.</P><P>This could be where the Green Investment Bank and the Green Deal become important for success.</P><P>Mr Wellman warned that within the housing and installation sector, &#8220;the big fear is to ensure that we [...] avoid the unscrupulous people jumping on the bandwagon talking about renewable technologies and creating mayhem or bad press for the competent and conscientious installers out there&#8221;.</P><P>Posted by Emily Thomas</P><P>Sign up to receive regular e-news</P><P>For more information please see: Confederation of British Industry<BR></P></p>
<p><IMG alt="Bookmark and Share" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-sm-share-en105.gif" width=83 height=16> </p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/wVrPjL8Bj-8/Success-of-Green-Investment-Bank-vital" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/success-of-green-investment-bank-vital/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Green Investment Bank will give UK &#8216;an edge&#8217;</title>
		<link>http://www.energysavingweekly.com/green-investment-bank-will-give-uk-an-edge/</link>
		<comments>http://www.energysavingweekly.com/green-investment-bank-will-give-uk-an-edge/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/green-investment-bank-will-give-uk-an-edge/</guid>
		<description><![CDATA[The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. The Green Investment Bank could give the UK &#8220;an edge in its ability to attract global funds for environmental projects&#8221;, claims Andrew Raingold, executive director of the Aldersgate Group, &#8230; <a href="http://www.energysavingweekly.com/green-investment-bank-will-give-uk-an-edge/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><BR>The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. <P>The Green Investment Bank could give the UK &#8220;an edge in its ability to attract global funds for environmental projects&#8221;, claims Andrew Raingold, executive director of the Aldersgate Group, a coalition of businesses, environmental groups and individuals.</P><P>Highlighting the possibilities that the government-launched but independently-run bank could have, Mr Raingold said the government is &#8220;leading the way with the establishment of the first national public bank that will invest solely in green technologies&#8221;.</P><P>Details of the bank were recently announced by deputy prime minister Nick Clegg and business secretary Vince Cable. It will open in April 2012 with an initial £3 billion by 2014/15, which the government expects will leverage £15 billion through private sector investment in green infrastructure.</P><P>Mr Raingold said that the bank will create &#8220;significant business opportunities&#8221;, particularly in energy efficiency markets. However, he stressed that postponing borrowing powers until 2015 will constrain the bank from &#8220;mobilising finance at scale from institutional investors&#8221;.</P><P>Posted by Emily Thomas</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: Green Investment Bank<BR></P></p>
<p><IMG alt="Bookmark and Share" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-sm-share-en103.gif" width=83 height=16> </p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/3W2Wn-TEAtQ/Green-Investment-Bank-will-give-UK-an-edge" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/green-investment-bank-will-give-uk-an-edge/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Could consumers stem energy costs under Green Deal?</title>
		<link>http://www.energysavingweekly.com/could-consumers-stem-energy-costs-under-green-deal/</link>
		<comments>http://www.energysavingweekly.com/could-consumers-stem-energy-costs-under-green-deal/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[costs']]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/could-consumers-stem-energy-costs-under-green-deal/</guid>
		<description><![CDATA[The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. Consumers could find that their energy bills are not as expensive if they take up green home improvements and waste less energy, according to the energy secretary Chris Huhne. &#8230; <a href="http://www.energysavingweekly.com/could-consumers-stem-energy-costs-under-green-deal/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><BR>The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. <P>Consumers could find that their energy bills are not as expensive if they take up green home improvements and waste less energy, according to the energy secretary Chris Huhne. </P><P>Responding to the news that ScottishPower will increase its energy tariffs for the second time in just nine months, he said the announcement &#8220;underlines why the government is building an escape route from a high fossil fuel future&#8221;.</P><P>&#8220;The Green Deal will help householders upgrade their homes to waste less energy, and our electricity market reforms will bring on investment in clean energy sources that are not vulnerable to global price shocks.&#8221;</P><P>&#8220;We need to get off the oil price hook and on to clean, green growth,&#8221; he added.</P><P>Customers of the utility firm will find from August 1st that electricity tariffs go up 19 per cent, while gas will increase ten per cent, a rise that could be echoed by other providers.</P><P>Posted by Mark Stephens</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: ScottishPower press release<BR></P></p>
<p><IMG alt="Bookmark and Share" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-sm-share-en101.gif" width=83 height=16> </p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/ptg0Mcdjrj4/Could-consumers-stem-energy-costs-under-Green-Deal" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/could-consumers-stem-energy-costs-under-green-deal/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>&#8216;Critical&#8217; for Green Deal to have an impact</title>
		<link>http://www.energysavingweekly.com/critical-for-green-deal-to-have-an-impact/</link>
		<comments>http://www.energysavingweekly.com/critical-for-green-deal-to-have-an-impact/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/critical-for-green-deal-to-have-an-impact/</guid>
		<description><![CDATA[It is critical for the Green Deal to work and drive domestic awareness about saving energy, according to Gordon Miller, sustainability and communications director of Sustain Worldwide.He explained that as homes account for 25 per cent of CO2 emissions and the UK must meet the target to reduce carbon emissions by 80 per cent by &#8230; <a href="http://www.energysavingweekly.com/critical-for-green-deal-to-have-an-impact/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>It is critical for the Green Deal to work and drive domestic awareness about saving energy, according to Gordon Miller, sustainability and communications director of Sustain Worldwide.</P><P>He explained that as homes account for 25 per cent of CO2 emissions and the UK must meet the target to reduce carbon emissions by 80 per cent by 2050, households must &#8220;engage&#8221; with energy efficiency.</P><P>&#8220;Secondly, the government sees &#8216;green jobs&#8217; as a major driver in the UK&#8217;s economic recovery,&#8221; Mr Miller said.</P><P>&#8220;Energy secretary Chris Huhne has gone on record to say that, driven via the vehicle of the green deal, the government expects the energy efficiency sector to employ 246,000 people in installation and supply chain roles by 2030.</P><P>&#8220;If that ambition is to be realised, it&#8217;s clearly very important that the Green Deal is a success.&#8221;</P><P>However, a poll by YouGov and the Federation of Master Builders recently found that 59 per cent of the public think the government is not doing enough to improve energy efficiency in UK homes.</P><P>The Green Deal will launch in the autumn of 2012.</P><P>Posted by Mark Stephens</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: Green Deal<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/891eU7sOFqg/Critical-for-Green-Deal-to-have-an-impact" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/critical-for-green-deal-to-have-an-impact/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Are homeowners going to take up the Green Deal?</title>
		<link>http://www.energysavingweekly.com/are-homeowners-going-to-take-up-the-green-deal/</link>
		<comments>http://www.energysavingweekly.com/are-homeowners-going-to-take-up-the-green-deal/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/are-homeowners-going-to-take-up-the-green-deal/</guid>
		<description><![CDATA[The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. There is growing concern among construction professionals that homeowners will not rush to take advantage of the Green Deal.A survey by the Federation of Master Builders (FMB) revealed that &#8230; <a href="http://www.energysavingweekly.com/are-homeowners-going-to-take-up-the-green-deal/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><BR>The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. <P>There is growing concern among construction professionals that homeowners will not rush to take advantage of the Green Deal.</P><P>A survey by the Federation of Master Builders (FMB) revealed that 44 per cent of its members thought consumers would be unlikely to adopt the scheme when it is introduced in 2012.</P><P>Under the Green Deal, households are encouraged to install energy efficiency improvements in their property and repay the cost through their energy bills. The loan will also be tied to a property, so people moving home will not have to take the costs with them when they leave.</P><P>Brian Berry, director of external affairs at the FMB, suggested that in order to encourage greater uptake of the Green Deal, the government should introduce added incentives.</P><P>He explained that 70 per cent of survey respondents said that cutting VAT to five per cent on energy efficiency materials and work would make the scheme more appealing, while more than a quarter said cutting council tax would also provide an incentive.</P><P>Posted by Emily Thomas</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: Green Deal<BR></P></p>
<p><IMG alt="Bookmark and Share" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-sm-share-en94.gif" width=83 height=16> </p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/MXv15FcQCqA/Are-homeowners-going-to-take-up-the-Green-Deal" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/are-homeowners-going-to-take-up-the-green-deal/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Animal refuge unveils plans for green retrofit</title>
		<link>http://www.energysavingweekly.com/animal-refuge-unveils-plans-for-green-retrofit/</link>
		<comments>http://www.energysavingweekly.com/animal-refuge-unveils-plans-for-green-retrofit/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[refuge]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Unveils]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/animal-refuge-unveils-plans-for-green-retrofit/</guid>
		<description><![CDATA[An animal refuge in Deeping St James in Lincolnshire has unveiled plans to make extensive green improvements to its site in an effort to cut energy bills. The Exotic Pet Refuge, which has charitable status, hopes to raise enough cash to improve insulation in its buildings and install a new energy efficient heating system.According to &#8230; <a href="http://www.energysavingweekly.com/animal-refuge-unveils-plans-for-green-retrofit/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>An animal refuge in Deeping St James in Lincolnshire has unveiled plans to make extensive green improvements to its site in an effort to cut energy bills. </P><P>The Exotic Pet Refuge, which has charitable status, hopes to raise enough cash to improve insulation in its buildings and install a new energy efficient heating system.</P><P>According to SpaldingToday.com, retrofitting the monkey house will cost around £20,000 alone.</P><P>Fran Healands, fundraiser for the centre, told the website: &#8220;The heating system is on its last legs and will not last another winter. It is very important because a lot of our animals are from hotter climates and need to be kept warm all the time.&#8221;</P><P>&#8220;As an animal centre we should be green and eco-friendly, it&#8217;s definitely the way forward,&#8221; she added.</P><P>Under current conditions, the animal centre pays £1,500 a month in heating bills, which it hopes will be halved by installing a more efficient system.</P><P>Posted by Emily Thomas</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: Exotic Pet Refuge<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/DxL7BK_75ao/Animal-refuge-unveils-plans-for-green-retrofit" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/animal-refuge-unveils-plans-for-green-retrofit/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Women chemical engineers recognized with fellowship and target green chemistry challenges</title>
		<link>http://www.energysavingweekly.com/women-chemical-engineers-recognized-with-fellowship-and-target-green-chemistry-challenges/</link>
		<comments>http://www.energysavingweekly.com/women-chemical-engineers-recognized-with-fellowship-and-target-green-chemistry-challenges/#comments</comments>
		<pubDate>Fri, 13 May 2011 06:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Recognized]]></category>
		<category><![CDATA[target']]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/women-chemical-engineers-recognized-with-fellowship-and-target-green-chemistry-challenges/</guid>
		<description><![CDATA[Green Technology: Women chemical engineers recognized with fellowship and target green chemistry challenges Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy. « Corridor of the Future &#8211; Solar Highway in Oregon &#124; Main Women chemical engineers recognized with fellowship and target green chemistry challenges Montana State University graduating chemical &#8230; <a href="http://www.energysavingweekly.com/women-chemical-engineers-recognized-with-fellowship-and-target-green-chemistry-challenges/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Green Technology: Women chemical engineers recognized with fellowship and target green chemistry challenges   </p>
