<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Weekly Tips &#187; energy</title>
	<atom:link href="http://www.energysavingweekly.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysavingweekly.com</link>
	<description>Save Our Only Home, Reserve Energy</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Review and analyze building energy data to drive efficiency initiatives</title>
		<link>http://www.energysavingweekly.com/review-and-analyze-building-energy-data-to-drive-efficiency-initiatives/</link>
		<comments>http://www.energysavingweekly.com/review-and-analyze-building-energy-data-to-drive-efficiency-initiatives/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 09:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[Review:]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/review-and-analyze-building-energy-data-to-drive-efficiency-initiatives/</guid>
		<description><![CDATA[Green Technology: Review and analyze building energy data to drive efficiency initiatives Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy. « Waste treatment with solar, wind, and methane power &#124; Main Review and analyze building energy data to drive efficiency initiatives Johnson Controls Institute for Building Efficiency survey provides &#8230; <a href="http://www.energysavingweekly.com/review-and-analyze-building-energy-data-to-drive-efficiency-initiatives/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Green Technology: Review and analyze building energy data to drive efficiency initiatives   </p>
<p>   <body class="layout-one-column" onload="individualArchivesOnLoad(commenter_name)">     Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy.        « Waste treatment with solar, wind, and methane power | Main  </p>
<p>   Review and analyze building energy data to drive efficiency initiatives  </p>
<p> 
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 8px auto 12px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="barn-west-1-hdr-full-Edit" border="0" alt="barn-west-1-hdr-full-Edit" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-barn-west-1-hdr-full-Editthumb.jpg" width="504" height="337" /></p>
<p>Johnson Controls Institute for Building Efficiency survey provides insights into the energy mindset of building owners and operators around the world.  The amount of available energy data is increasing, however the processes and roles to act of this information is lacking.  …</p>
<blockquote><p>…   “Building owners have greater access to energy data, but few are taking advantage of it. </p>
<p>More than eight in 10 measure and record data at least weekly or monthly, but fewer than two in 10 review and analyze that data at least weekly. </p>
<p>Those who have implemented smart grid/smart building technology such as advanced energy metering and management systems are nearly 3 times more likely to review and analyze their data frequently.”   …</p>
</blockquote>
<p>Via Johnson Controls: Energy Efficiency Survey.</p>
<p>      Post Details <br />Posted by Green Tech on June 16, 2011 03:53 PM | Permalink|<br /></br></p>
<p>Category: Energy Efficiency</p>
<p>   TrackBack
<p>TrackBack URL for this entry:<br />/cgi-bin/mt-tb.fcgi/2957</p>
<p>                 Post a comment      (If you haven&#8217;t left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won&#8217;t appear on the entry. Thanks for waiting.) </p>
<p> Name:  </p>
<p> Email Address:  </p>
<p> URL:  </p>
<p>  Remember personal info? </p>
<p>   Comments: (you may use HTML tags for style)  </p>
<p>                </body></p>
<p><a href="http://greentechnolog.com/2011/06/review_and_analyze_building_energy_data_to_drive_e.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/review-and-analyze-building-energy-data-to-drive-efficiency-initiatives/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Start saving energy on World Environment Day</title>
		<link>http://www.energysavingweekly.com/start-saving-energy-on-world-environment-day/</link>
		<comments>http://www.energysavingweekly.com/start-saving-energy-on-world-environment-day/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 04:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/start-saving-energy-on-world-environment-day/</guid>
		<description><![CDATA[People around the world are being encouraged to become more energy efficient and work to tackle climate change ahead of World Environment Day. Run by the United Nations Environment Programme every year, the global event will take place on June 5th and will see communities take action on creating a greener future. This can include &#8230; <a href="http://www.energysavingweekly.com/start-saving-energy-on-world-environment-day/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>People around the world are being encouraged to become more energy efficient and work to tackle climate change ahead of World Environment Day. </P><P>Run by the United Nations Environment Programme every year, the global event will take place on June 5th and will see communities take action on creating a greener future. This can include a neighbourhood clean-up, a pledge to reduce energy use, walking to work, or even running a tree planting initiative.</P><P>India has been named as the host of this year&#8217;s World Environment Day and the theme is Forests: Nature at Your Service.</P><P>Back in the UK, consumers can do their part to save energy by making green home improvements or taking advantage of government schemes like feed-in tariffs.</P><P>By improving insulation, replacing an old boiler with an energy efficient condensing boiler or installing double glazing, households can dramatically reduce the carbon emissions of their home.</P><P>Or, adopting this year&#8217;s theme, Britons can pledge only to purchase timber products from sustainable sources, helping to reduce deforestation. According to the UN, deforestation and forest degradation accounts for nearly 20 per cent of global greenhouse gas emissions.</P><P>Posted by Mark Stephens</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: World Environment Day<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/hkazxDBN06k/Start-saving-energy-on-World-Environment-Day" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/start-saving-energy-on-world-environment-day/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Ten Clean Energy Stocks I&#8217;d Buy Now</title>
		<link>http://www.energysavingweekly.com/ten-clean-energy-stocks-id-buy-now/</link>
		<comments>http://www.energysavingweekly.com/ten-clean-energy-stocks-id-buy-now/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[stocks:]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/ten-clean-energy-stocks-id-buy-now/</guid>
		<description><![CDATA[If you had been comparing that call to the performance of the broad stock market since then, you would have to conclude that I was ludicrously wrong.  The S&#038;P 500 is up 40% since then.If on the other hand, you&#8217;d been watching clean energy stocks, you would have found that the overall trend has been &#8230; <a href="http://www.energysavingweekly.com/ten-clean-energy-stocks-id-buy-now/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>If you had been comparing <A href="http://www.altenergystocks.com/archives/2009/06/market_call_were_near_the_peak.html" target="_blank">that call</A> to the performance of the broad stock market since then, you would have to conclude that I was ludicrously wrong.  The S&#038;P 500 is up 40% since then.</P><P>If on the other hand, you&#8217;d been watching clean energy stocks, you would have found that the overall trend has been flat to down.  The <A href="http://www.altenergystocks.com/comm/content/powershares-clean-energy-etf/" target="_blank">PowerShares Clean Energy (PBW)</A> ETF has basically been flat since then, while solar <A href="http://www.altenergystocks.com/comm/content/claymore-mac-global-solar-index-etf/" target="_blank">(TAN)</A> and wind <A href="http://www.altenergystocks.com/comm/content/first-trust-global-wind-energy-index/" target="_blank">(FAN)</A> ETFs are each down about 20%.</P><P><IMG alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-1-1332-ten-clean-energy-stocks-to-consider-now.jpg" width=450 height=177></P><P>I mention all this because I notice something new, that hasn&#8217;t happened for almost two years: I&#8217;m again finding clean energy stocks that I think are bargains.  I think the sector and the market as a whole still have a lot of room to fall, but I&#8217;m encouraged to finally have companies to write about that I think are worth buying again.</P><P>Here are ten stocks that I&#8217;ve been buying, in no particular order.</P><A href="http://www.altenergystocks.com/comm/content/new-flyer-industries/" target="_blank">New Flyer Industries (NFI-UN.TO)</A> is a bus manufacturer.  See article: <A href="http://www.altenergystocks.com/archives/2011/06/questions_about_dividend_spook_new_flyer_investors_why_im_buying.html" target="_blank">Questions About Dividend Spook New Flyer Investors. Why I&#8217;m Buying</A>.<A href="http://www.altenergystocks.com/comm/content/cvtech/" target="_blank">CVTech Group (CVT.TO)</A> is a transmission and efficient vehicle company. See article: <A href="http://www.altenergystocks.com/archives/2010/05/cvtech.html" target="_blank">The Best Peak Oil Investments Meet the Strong Grid.</A><A href="http://www.altenergystocks.com/comm/content/comverge/" target="_blank">Comverge (COMV)</A> is a demand response company.<A href="http://www.altenergystocks.com/comm/content/enernoc/" target="_blank">EnerNOC (ENOC)</A> is another demand response company.<A href="http://www.altenergystocks.com/comm/content/rampower/" target="_blank">Ram Power Corp. (RPG.TO)</A> is a geothermal developer.  See article: <A href="http://www.altenergystocks.com/archives/2011/03/ten_clean_energy_stocks_for_2011_buying_opportunities_1.html" target="_blank">Ten Clean Energy Stocks for 2011: Buying Opportunities</A>.<A href="http://www.altenergystocks.com/comm/content/magma/" target="_blank">Alterra Power Corp. (MGMXF.PK) </A> is a geothermal and hydropower developer, see: <A href="http://www.altenergystocks.com/archives/2011/04/the_magmaplutonic_merger.html" target="_blank">The Magma/Plutonic Merger.</A><A href="http://www.altenergystocks.com/comm/content/axion-power/" target="_blank">Axion Power International (AXPW.OB)</A> is a developer and manufacturer of PbC batteries: <A href="http://www.altenergystocks.com/archives/2011/06/an_elephant_hunter_explains_market_dynamics_1.html" target="_blank">An Elephant Hunter Explains Market Dynamics</A><A href="http://www.altenergystocks.com/comm/content/nevada-geothermal/" target="_blank">Nevada Geothermal Power (NGLPF.OB)</A> is another geothermal pick.  See: <A href="http://www.altenergystocks.com/archives/2011/05/blue_mountain_dissapoints_nevada_geothermal_power_looks_like_a_takeover_target_1.html" target="_blank">Blue Mountain Disappoints; Nevada Geothermal Power Looks Like a Takeover Target</A><A href="http://www.altenergystocks.com/comm/content/ambient/" target="_blank">Ambient Corp. (ABTG.OB)</A> is a smart grid stock.  See article: <A href="http://www.altenergystocks.com/archives/2011/05/a_profitable_smart_grid_penny_stock_aims_for_a_nasdaq_listing.html" target="_blank">A Profitable Smart Grid Penny Stock Aims for a NASDAQ Listing</A><A href="http://www.altenergystocks.com/comm/content/rockwool/" target="_blank">Rockwool International A/S B (RKWBF.PK)</A> is an international insulation company.  No article yet, but it&#8217;s mentioned here: <A href="http://www.altenergystocks.com/archives/2011/04/canadian_insulation_companies_likely_to_benefit_from_next_budget.html" target="_blank">Canadian Insulation Companies Likely to Benefit from Next Budget</A>.<P><STRONG>Ten Clean Energy Stocks for 2010</STRONG></P><P>Four of these stocks (Comverge, EnerNOC, Ram Power, and Nevada Geothermal) were part of my <A href="http://www.altenergystocks.com/archives/2011/01/ten_clean_and_green_energy_stocks_for_2011_1.html" target="_blank">annual New Year&#8217;s list of ten clean energy stocks</A> I liked.  At the time, I only owned the two Geothermal stocks because I was having trouble finding anything I thought was a good value.  That original list has been doing horribly so far this year, in large part because of the dismal performance of these four stocks and that of <A href="http://www.altenergystocks.com/comm/content/american-superconductor-corporation/" target="_blank">American Superconductor (AMSC)</A>.  I&#8217;ve been following AMSC&#8217;s very real problems closely, discussing <A href="http://www.altenergystocks.com/archives/2011/04/american_superconductor_reading_the_tea_leaves.html" target="_blank">the refusal of their main customer</A> <A href="http://www.altenergystocks.com/comm/content/sinovel/" target="_blank">Sinovel (601558.SS)</A> to accept shipments, the<A href="http://www.altenergystocks.com/archives/2011/05/is_sinovel_planning_to_replace_american_superconductor_1.html" target="_blank"> likely reasons behind that refusal</A>, and <A href="http://www.altenergystocks.com/archives/2011/06/american_superconductor_time_to_catch_a_falling_knife_1.html" target="_blank">attempting to value the AMSC</A> under the assumption that Sinovel will resume accepting shipments, but not at their former pace and without future growth. </P><P>Ram Power and Nevada Geothermal also had real problems at their geothermal projects, but I feel that the market has vastly overreacted to both, making the pair bargains by almost any measure (and also <A href="http://www.altenergystocks.com/archives/2011/05/blue_mountain_dissapoints_nevada_geothermal_power_looks_like_a_takeover_target_1.html" target="_blank">potential takeover targets</A> in my estimation).  If I were to pick my ten stocks today, it would be the list above with the three Geothermal companies underweighted relative to the rest to avoid putting too much money into one tiny sector.</P><P>All in all, it feels good not to be sitting on the sidelines anymore.  Blood is on the streets for a lot of decent renewable energy and energy efficiency stocks, and experienced market hands know that it is often the best time to buy.  </P><P>But keep some cash on the sidelines.  Right now, I expect the market will get worse before it gets better.  If I&#8217;m right, you&#8217;ll want to have cash available to take advantage of other opportunities that arise down the road.</P><P>This article <A href="http://www.altenergystocks.com/" target="_blank">was originally published on AltEnergyStocks.com</A> and was reprinted with permission.</EM></P><P>DISCLOSURE: Long NFI-UN, CVT, COMV, ENOC, RPG, MGMXF, AXPW, NGLPF, ABTG, RKWBF.</EM></P><P>DISCLAIMER: Past performance is not a guarantee or a reliable indicator of future results.  This article contains the current opinions of the author and such opinions are subject to change without notice.  This article has been distributed for informational purposes only. Forecasts, estimates, and certain information contained herein should not be considered as investment advice or a recommendation of any particular security, strategy or investment product.  Information contained herein has been obtained from sources believed to be reliable, but not guaranteed.</EM></P></p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2011/06/ten-clean-energy-stocks-to-consider-now?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/ten-clean-energy-stocks-id-buy-now/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Are office workers becoming more energy efficient?</title>
		<link>http://www.energysavingweekly.com/are-office-workers-becoming-more-energy-efficient/</link>
		<comments>http://www.energysavingweekly.com/are-office-workers-becoming-more-energy-efficient/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Becoming]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/are-office-workers-becoming-more-energy-efficient/</guid>
		<description><![CDATA[The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. More office workers are becoming energy efficient, according to a new survey. A YouGov poll of over 2,000 office staff found that almost half (47 per cent) said their &#8230; <a href="http://www.energysavingweekly.com/are-office-workers-becoming-more-energy-efficient/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><BR>The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. <P>More office workers are becoming energy efficient, according to a new survey. </P><P>A YouGov poll of over 2,000 office staff found that almost half (47 per cent) said their offices have become more energy efficient since the recession began.</P><P>This is largely a result of managers looking to save money, it seems, as 57 per cent of those polled said their green workplace has led to reduced costs.</P><P>The survey, which was commissioned by Avery to mark Green Office Week, found that the top green measures in offices were recycling paper (69 per cent), turning off computer equipment when not in use (67 per cent) and switching off lights (61 per cent).</P><P>Green Office Week runs until May 13th and provides tips on energy saving in the workplace.</P><P>Impressionist Alistair McGowan said of the event: &#8220;Green Office Week makes the point in a clever interactive way that we can all do simple, practical things to make a positive difference to our environment.&#8221;</P><P>Posted by Mark Stephens</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: Green Office Week<BR></P></p>
<p><IMG alt="Bookmark and Share" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-sm-share-en107.gif" width=83 height=16> </p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/N_AEddnEvLc/Are-office-workers-becoming-more-energy-efficient" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/are-office-workers-becoming-more-energy-efficient/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Sodium as energy storage alternative</title>
		<link>http://www.energysavingweekly.com/sodium-as-energy-storage-alternative/</link>
		<comments>http://www.energysavingweekly.com/sodium-as-energy-storage-alternative/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Sodium]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/sodium-as-energy-storage-alternative/</guid>
		<description><![CDATA[Green Technology: Sodium as energy storage alternative Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy. « Roof Integrated Solar Module Deploys Tool-free Installation of the PV module &#124; Main &#124; Solar photovoltaic canopy designed into Decathlon house » Sodium as energy storage alternative Sodium chemistry expected to play larger &#8230; <a href="http://www.energysavingweekly.com/sodium-as-energy-storage-alternative/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Green Technology: Sodium as energy storage alternative   </p>
<p>   <body class="layout-one-column" onload="individualArchivesOnLoad(commenter_name)">     Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy.        « Roof Integrated Solar Module Deploys Tool-free Installation of the PV module | Main | Solar photovoltaic canopy designed into Decathlon house » </p>
<p>   Sodium as energy storage alternative  </p>
<p> 
<p>Sodium chemistry expected to play larger role in energy storage of the future.  Aquion Energy, NGK, and Pacific Northwest National Labs are in various stages of research and commercialization with sodium enabled batteries.  …</p>
<blockquote><p>…   “Sodium’s selling point seems to be in durability, low cost, efficiency and safety, depending on whom you talk to and the chemical formula.”   …</p>
</blockquote>
<p>Via Seeking Alpha: Energy Storage Companies.</p>
<p>Aquion Energy.</p>
<p>NGK Japan.</p>
<p>Pacific Northwest National Labs: “By adding the right amount of heat, researchers have developed a method that improves the electrical capacity and recharging lifetime of sodium ion rechargeable batteries, which could be a cheaper alternative for large-scale uses …”</p>
<p>Transformative material science for batteries.</p>
<p>      Post Details <br />Posted by Green Tech on June 10, 2011 01:13 PM | Permalink|<br /></br></p>
<p>Category: Battery</p>
<p>   TrackBack
<p>TrackBack URL for this entry:<br />/cgi-bin/mt-tb.fcgi/2949</p>
<p>                 Post a comment      (If you haven&#8217;t left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won&#8217;t appear on the entry. Thanks for waiting.) </p>
<p> Name:  </p>
<p> Email Address:  </p>
<p> URL:  </p>
<p>  Remember personal info? </p>
<p>   Comments: (you may use HTML tags for style)  </p>
<p>                </body></p>
<p><a href="http://greentechnolog.com/2011/06/sodium_as_energy_storage_alternative.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/sodium-as-energy-storage-alternative/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Super Energy Efficient Homes from Blu Homes</title>
		<link>http://www.energysavingweekly.com/super-energy-efficient-homes-from-blu-homes/</link>
		<comments>http://www.energysavingweekly.com/super-energy-efficient-homes-from-blu-homes/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/super-energy-efficient-homes-from-blu-homes/</guid>
		<description><![CDATA[Green Technology: Super Energy Efficient Homes from Blu Homes Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy. « University research leadership studies energy sustainability &#124; Main Super Energy Efficient Homes from Blu Homes With energy costs still climbing interest in energy efficient homes continues to grow.  Blu Homes manufactures &#8230; <a href="http://www.energysavingweekly.com/super-energy-efficient-homes-from-blu-homes/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Green Technology: Super Energy Efficient Homes from Blu Homes   </p>
<p>   <body class="layout-one-column" onload="individualArchivesOnLoad(commenter_name)">     Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy.        « University research leadership studies energy sustainability | Main  </p>
<p>   Super Energy Efficient Homes from Blu Homes  </p>
<p> 
<p><img title="BluHomes" height="62" alt="BluHomes" hspace="2" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-blu-homes.gif" width="114" align="left" vspace="2" border="2" /></p>
<p>With energy costs still climbing interest in energy efficient homes continues to grow.  </p>
<p>Blu Homes manufactures very energy efficient homes.  &#8221; &#8230;cost on average 50 to 70 percent less to operate on a monthly basis than conventional homes. Performing significantly beyond even Energy Star standards, &#8230; &#8221; .  </p>
<p> Lower energy costs translate to lower operating costs, lower energy use and a lower carbon footprint.</p>
<p>Check out the details on the Breezehouse (a green home with lots of natural light) &#8211; from BluHomes.  Green features include passive solar, high efficiency heating / ventilating / AC systems, solar panels and tight insulated construction.</p>
<p> </p>
<p> <img src="http://www.energysavingweekly.com/wp-content/uploads/wpid-video475163154b2c.jpg" style="border-style: none" galleryimg="no" onload="var downlevelDiv = document.getElementById('b701a8e0-5a6a-44cb-80f2-814efee709ff'); downlevelDiv.innerHTML = "
<div><object width=\"425\" height=\"355\"><param name=\"movie\" value=\"http://www.youtube.com/v/ujY2klajfQY?fs=1&#038;hl=en_US&#038;hl=en\"><\/param><embed src=\"http://www.youtube.com/v/ujY2klajfQY?fs=1&#038;hl=en_US&#038;hl=en\" type=\"application/x-shockwave-flash\" width=\"425\" height=\"355\"><\/embed><\/object><\/div>&#8220;;&#8221; alt=&#8221;">
<p> </p>
<p><strong>Via:</strong>  Blu Homes LINK</p>
<p>      Post Details <br />Posted by Green Dude on May 9, 2011 10:07 PM | Permalink|</p>
<p>Category: Blu Homes</p>
<p>   TrackBack
<p>TrackBack URL for this entry:<br />http://www.greentechnolog.com/blog-mt/mt-tb.fcgi/2903</p>
<p>                 Post a comment      (If you haven&#8217;t left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won&#8217;t appear on the entry. Thanks for waiting.) </p>
<p> Name:  </p>
<p> Email Address:  </p>
<p> URL:  </p>
<p>  Remember personal info? </p>
<p>   Comments: (you may use HTML tags for style)  </p>
<p>                </body></p>
<p><a href="http://greentechnolog.com/2011/05/super_energy_efficient_homes_from_blu_homes.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/super-energy-efficient-homes-from-blu-homes/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Energy bills set to rise once again</title>
		<link>http://www.energysavingweekly.com/energy-bills-set-to-rise-once-again/</link>
		<comments>http://www.energysavingweekly.com/energy-bills-set-to-rise-once-again/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/energy-bills-set-to-rise-once-again/</guid>
		<description><![CDATA[The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. Households struggling to pay their energy bills after the most recent price rises will soon find that tariffs are to go up once more. ScottishPower has announced that it &#8230; <a href="http://www.energysavingweekly.com/energy-bills-set-to-rise-once-again/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><BR>The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. <P>Households struggling to pay their energy bills after the most recent price rises will soon find that tariffs are to go up once more. </P><P>ScottishPower has announced that it will increase the cost of gas by 19 per cent and electricity by ten per cent from August 1st and it is thought that other utility providers will soon follow.</P><P>This announcement represents the second price rise in nine months and will affect around 2.4 million households.</P><P>However, Ann Robinson, director of consumer policy at uSwitch.com, suggested that the news could lead to the UK witnessing a repeat of 2008 when energy bills increased 41 per cent through price hikes.</P><P>&#8220;Suppliers may think this is justified because of the increase in wholesale costs, but Ofgem will need to consider whether these increases are justified or not and act swiftly to protect consumers,&#8221; she remarked.</P><P>&#8220;Given that Ofgem has found some evidence that suppliers increase their prices more quickly than they drop them, any consumer complaints about price hikes are unlikely to fall on deaf ears.&#8221;</P><P>Posted by Emily Thomas</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: ScottishPower press release<BR></P></p>
<p><IMG alt="Bookmark and Share" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-sm-share-en104.gif" width=83 height=16> </p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/aaBPfgcwJ8s/Energy-bills-set-to-rise-once-again" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/energy-bills-set-to-rise-once-again/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Paris France data center powers with renewable energy</title>
		<link>http://www.energysavingweekly.com/paris-france-data-center-powers-with-renewable-energy/</link>
		<comments>http://www.energysavingweekly.com/paris-france-data-center-powers-with-renewable-energy/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[powers]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/paris-france-data-center-powers-with-renewable-energy/</guid>
		<description><![CDATA[Green Technology: Paris France data center powers with renewable energy Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy. « Dow&#8217;s 2nd Zero Net Energy Home in Midland, Michican &#124; Main &#124; Renewable fuel standards enable biofuel investment » Paris France data center powers with renewable energy Equinix agrees to &#8230; <a href="http://www.energysavingweekly.com/paris-france-data-center-powers-with-renewable-energy/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Green Technology: Paris France data center powers with renewable energy   </p>
<p>   <body class="layout-one-column" onload="individualArchivesOnLoad(commenter_name)">     Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy.        « Dow&#8217;s 2nd Zero Net Energy Home in Midland, Michican | Main | Renewable fuel standards enable biofuel investment » </p>
<p>   Paris France data center powers with renewable energy  </p>
<p> 
