<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Weekly Tips &#187; efficiency</title>
	<atom:link href="http://www.energysavingweekly.com/tag/efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysavingweekly.com</link>
	<description>Save Our Only Home, Reserve Energy</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Review and analyze building energy data to drive efficiency initiatives</title>
		<link>http://www.energysavingweekly.com/review-and-analyze-building-energy-data-to-drive-efficiency-initiatives/</link>
		<comments>http://www.energysavingweekly.com/review-and-analyze-building-energy-data-to-drive-efficiency-initiatives/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 09:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[Review:]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/review-and-analyze-building-energy-data-to-drive-efficiency-initiatives/</guid>
		<description><![CDATA[Green Technology: Review and analyze building energy data to drive efficiency initiatives Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy. « Waste treatment with solar, wind, and methane power &#124; Main Review and analyze building energy data to drive efficiency initiatives Johnson Controls Institute for Building Efficiency survey provides &#8230; <a href="http://www.energysavingweekly.com/review-and-analyze-building-energy-data-to-drive-efficiency-initiatives/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Green Technology: Review and analyze building energy data to drive efficiency initiatives   </p>
<p>   <body class="layout-one-column" onload="individualArchivesOnLoad(commenter_name)">     Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy.        « Waste treatment with solar, wind, and methane power | Main  </p>
<p>   Review and analyze building energy data to drive efficiency initiatives  </p>
<p> 
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 8px auto 12px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="barn-west-1-hdr-full-Edit" border="0" alt="barn-west-1-hdr-full-Edit" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-barn-west-1-hdr-full-Editthumb.jpg" width="504" height="337" /></p>
<p>Johnson Controls Institute for Building Efficiency survey provides insights into the energy mindset of building owners and operators around the world.  The amount of available energy data is increasing, however the processes and roles to act of this information is lacking.  …</p>
<blockquote><p>…   “Building owners have greater access to energy data, but few are taking advantage of it. </p>
<p>More than eight in 10 measure and record data at least weekly or monthly, but fewer than two in 10 review and analyze that data at least weekly. </p>
<p>Those who have implemented smart grid/smart building technology such as advanced energy metering and management systems are nearly 3 times more likely to review and analyze their data frequently.”   …</p>
</blockquote>
<p>Via Johnson Controls: Energy Efficiency Survey.</p>
<p>      Post Details <br />Posted by Green Tech on June 16, 2011 03:53 PM | Permalink|<br /></br></p>
<p>Category: Energy Efficiency</p>
<p>   TrackBack
<p>TrackBack URL for this entry:<br />/cgi-bin/mt-tb.fcgi/2957</p>
<p>                 Post a comment      (If you haven&#8217;t left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won&#8217;t appear on the entry. Thanks for waiting.) </p>
<p> Name:  </p>
<p> Email Address:  </p>
<p> URL:  </p>
<p>  Remember personal info? </p>
<p>   Comments: (you may use HTML tags for style)  </p>
<p>                </body></p>
<p><a href="http://greentechnolog.com/2011/06/review_and_analyze_building_energy_data_to_drive_e.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/review-and-analyze-building-energy-data-to-drive-efficiency-initiatives/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Poll: Govt &#8216;not doing enough&#8217; to improve energy efficiency</title>
		<link>http://www.energysavingweekly.com/poll-govt-not-doing-enough-to-improve-energy-efficiency/</link>
		<comments>http://www.energysavingweekly.com/poll-govt-not-doing-enough-to-improve-energy-efficiency/#comments</comments>
		<pubDate>Fri, 27 May 2011 03:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[improve]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/poll-govt-not-doing-enough-to-improve-energy-efficiency/</guid>
		<description><![CDATA[The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. The government is not doing enough to improve energy efficiency in homes. This is the general consensus of 59 per cent of the public responding to a new YouGov &#8230; <a href="http://www.energysavingweekly.com/poll-govt-not-doing-enough-to-improve-energy-efficiency/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><BR>The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. <P>The government is not doing enough to improve energy efficiency in homes. This is the general consensus of 59 per cent of the public responding to a new YouGov survey. </P><P>Commissioned by environmental coalition Stop Climate Chaos, the poll also found that more than half (54 per cent) of the public would like their MP to vote for improvements to the Energy Bill, which is making its way through Parliament.</P><P>Critics argue that in its current state, the Bill will not lead the UK to meet its target to cut carbon emissions by 80 per cent by 2050.</P><P>&#8220;If we are to secure our future energy supplies, reduce home energy bills, create the 100,000 promised new green jobs by 2015 and tackle climate change we need a strong Energy Bill. But currently what we have is a weak bill and a missed opportunity,&#8221; said Colin Butfield from WWF-UK.</P><P>The survey also revealed that 65 per cent of people think more should be done to make green home improvements easier and cheaper.</P><P>Posted by Emily Thomas</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: Stop Climate Chaos<BR></P></p>
<p><IMG alt="Bookmark and Share" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-sm-share-en95.gif" width=83 height=16> </p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/DiywnDoPlxk/Poll-Govt-not-doing-enough-to-improve-energy-efficiency" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/poll-govt-not-doing-enough-to-improve-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Solar photovotaic coatings drive panel manufacturing efficiency</title>
		<link>http://www.energysavingweekly.com/solar-photovotaic-coatings-drive-panel-manufacturing-efficiency/</link>
		<comments>http://www.energysavingweekly.com/solar-photovotaic-coatings-drive-panel-manufacturing-efficiency/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[coatings]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[photovotaic]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/solar-photovotaic-coatings-drive-panel-manufacturing-efficiency/</guid>
		<description><![CDATA[Green Technology: Solar photovotaic coatings drive panel manufacturing efficiency Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy. « EPA Funds Research on Reducing e-Waste &#124; Main &#124; Greenversations &#8211; Official Blog of the US EPA » Solar photovotaic coatings drive panel manufacturing efficiency University of Delaware students pitch their &#8230; <a href="http://www.energysavingweekly.com/solar-photovotaic-coatings-drive-panel-manufacturing-efficiency/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Green Technology: Solar photovotaic coatings drive panel manufacturing efficiency   </p>
<p>   <body class="layout-one-column" onload="individualArchivesOnLoad(commenter_name)">     Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy.        « EPA Funds Research on Reducing e-Waste | Main | Greenversations &#8211; Official Blog of the US EPA » </p>
<p>   Solar photovotaic coatings drive panel manufacturing efficiency  </p>
<p> 
<p>University of Delaware students pitch their business models as campus competition and benefit from feedback to their plans.  </p>
<p>The event brings together business, government, and academia to foster collaboration and drive innovation.  Voltaic Coatings participated in the event to gain insights into commercialization of its technologies, which have the potential to reduce the cost of and drive adoption of solar power.  …</p>
<blockquote><p>…   “Voltaic Coatings hopes to commercialize ProDot Plus for application as a conductive layer in organic LEDs (OLEDs) and solar panel manufacturing, as well as a replacement for Indium Tin Oxide (ITO), a major cost driver in many electronic devices.”   …</p>
</blockquote>
<p>Via University of Delaware: Business Plans.</p>
<p>      Post Details <br />Posted by Green Tech on May 6, 2011 01:24 PM | Permalink|</p>
<p>Category: Delaware</p>
<p>   TrackBack
<p>TrackBack URL for this entry:<br />http://www.greentechnolog.com/blog-mt/mt-tb.fcgi/2909</p>
<p>                 Post a comment      (If you haven&#8217;t left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won&#8217;t appear on the entry. Thanks for waiting.) </p>
<p> Name:  </p>
<p> Email Address:  </p>
<p> URL:  </p>
<p>  Remember personal info? </p>
<p>   Comments: (you may use HTML tags for style)  </p>
<p>                </body></p>
<p><a href="http://greentechnolog.com/2011/05/solar_photovotaic_coatings_drive_panel_manufacturi.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/solar-photovotaic-coatings-drive-panel-manufacturing-efficiency/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Pay-as-you-save &#8216;essential&#8217; for encouraging energy efficiency</title>
		<link>http://www.energysavingweekly.com/pay-as-you-save-essential-for-encouraging-energy-efficiency/</link>
		<comments>http://www.energysavingweekly.com/pay-as-you-save-essential-for-encouraging-energy-efficiency/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[encouraging]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[essential]]></category>
		<category><![CDATA[Payasyousave]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/pay-as-you-save-essential-for-encouraging-energy-efficiency/</guid>
		<description><![CDATA[The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. Pay-as-you-save ( PAYS) and other incentivised schemes are &#8220;essential&#8221; for encouraging homeowners to take up green home improvements and energy efficiency measures, one expert has claimed. Gordon Miller, sustainability &#8230; <a href="http://www.energysavingweekly.com/pay-as-you-save-essential-for-encouraging-energy-efficiency/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><BR>The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. <P>Pay-as-you-save ( PAYS) and other incentivised schemes are &#8220;essential&#8221; for encouraging homeowners to take up green home improvements and energy efficiency measures, one expert has claimed. </P><P>Gordon Miller, sustainability and communications director of Sustain Worldwide, echoed the concerns of the Federation of Master Builders (FMB), which has called for added incentives to the government&#8217;s Green Deal.</P><P>&#8221; PAYS and similar incentivised schemes are essential in these recessionary times if a significant number of private homeowners are to switch on to making their homes more energy efficient,&#8221; Mr Miller said.</P><P>He also stressed the importance of educating the public on why saving energy is important if the UK is to meet its tight carbon reduction target of 80 per cent by 2050.</P><P>This week the FMB called for a package of incentives to be included in chancellor George Osborne&#8217;s Budget next month. It suggested that VAT on home efficiency improvements should be reduced, as well as lowering stamp duty for homeowners who take up retrofit schemes.</P><P>Posted by Mark Stephens</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: FMB<BR></P></p>
<p><IMG alt="Bookmark and Share" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-sm-share-en65.gif" width=83 height=16> </p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/GVDXHJvWMDs/Pay-as-you-save-essential-for-encouraging-energy-efficiency" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/pay-as-you-save-essential-for-encouraging-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Solar Junction claims cell efficiency record</title>
		<link>http://www.energysavingweekly.com/solar-junction-claims-cell-efficiency-record/</link>
		<comments>http://www.energysavingweekly.com/solar-junction-claims-cell-efficiency-record/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Junction]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/solar-junction-claims-cell-efficiency-record/</guid>
		<description><![CDATA[jetscott: Still looking for the ideal skin, whatever, to coat the back of my iPad 2 and play nice with Smart Cover. (cue the iPad Twitterspambots&#8230;) View the original article here]]></description>
			<content:encoded><![CDATA[<p><STRONG class=twitterName>jetscott</STRONG>: Still looking for the ideal skin, whatever, to coat the back of my iPad 2 and play nice with Smart Cover. (cue the iPad Twitterspambots&#8230;) </P></p>
<p><a href="http://news.cnet.com/8301-11128_3-20053851-54.html?part=rss&#038;tag=feed&#038;subj=GreenTech" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/solar-junction-claims-cell-efficiency-record/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Energy efficiency education options</title>
		<link>http://www.energysavingweekly.com/energy-efficiency-education-options/</link>
		<comments>http://www.energysavingweekly.com/energy-efficiency-education-options/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 07:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/energy-efficiency-education-options/</guid>
		<description><![CDATA[Green Technology: Energy efficiency education options Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy. « M.E. Heuck Co. (cookware) Achieves CarbonNeutral® Certification &#124; Main &#124; Gas prices make biofuels more competitive » Energy efficiency education options Graduate and undergraduate education in energy efficiency is offered at the University of &#8230; <a href="http://www.energysavingweekly.com/energy-efficiency-education-options/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Green Technology: Energy efficiency education options   </p>
<p>   <body class="layout-one-column" onload="individualArchivesOnLoad(commenter_name)">     Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy.        « M.E. Heuck Co. (cookware) Achieves CarbonNeutral® Certification | Main | Gas prices make biofuels more competitive » </p>
<p>   Energy efficiency education options  </p>
<p> 
<p>Graduate and undergraduate education in energy efficiency is offered at the University of California, Davis with a focus on fundamentals, economics, and innovation.  …</p>
<p>Via UC, Davis: Energy Efficiency.</p>
<p>      Post Details <br />Posted by Green Tech on April 11, 2011 03:53 PM | Permalink|</p>
<p>Category: Education</p>
<p>   TrackBack
<p>TrackBack URL for this entry:<br />/cgi-bin/mt-tb.fcgi/2882</p>
<p>                 Post a comment      (If you haven&#8217;t left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won&#8217;t appear on the entry. Thanks for waiting.) </p>
<p> Name:  </p>
<p> Email Address:  </p>
<p> URL:  </p>
<p>  Remember personal info? </p>
<p>   Comments: (you may use HTML tags for style)  </p>
<p>                </body></p>
<p><a href="http://greentechnolog.com/2011/04/energy_efficiency_education_options.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/energy-efficiency-education-options/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Energy efficiency fund in London &#8216;to create 200,000 jobs&#8217;</title>
		<link>http://www.energysavingweekly.com/energy-efficiency-fund-in-london-to-create-200000-jobs/</link>
		<comments>http://www.energysavingweekly.com/energy-efficiency-fund-in-london-to-create-200000-jobs/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[200000]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/energy-efficiency-fund-in-london-to-create-200000-jobs/</guid>
		<description><![CDATA[A major investment in energy efficiency projects in London will create around 200,000 jobs over the coming decades, the London mayor Boris Johnson has said. He has announced £116.5 million worth of investment to push London towards a low carbon economy.It is hoped that the investment will attract £40 billion of investment and lower the &#8230; <a href="http://www.energysavingweekly.com/energy-efficiency-fund-in-london-to-create-200000-jobs/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><P>A major investment in energy efficiency projects in London will create around 200,000 jobs over the coming decades, the London mayor Boris Johnson has said. </P><P>He has announced £116.5 million worth of investment to push London towards a low carbon economy.</P><P>It is hoped that the investment will attract £40 billion of investment and lower the carbon emissions of the capital.</P><P>Of the funding, £5.9 million will be put towards the mayor&#8217;s RE:NEW programme to make London&#8217;s homes more energy efficient. The funding will retrofit 55,000 homes by spring 2012, in addition to the 9,000 properties that have already been given green improvements.</P><P>The mayor hopes to retrofit 200,000 homes by the end of 2012 through the scheme.</P><P>In addition, funding will be put towards waste and energy efficiency infrastructure as part of the London Green Fund and support will be given to expand the East London Green Grid.</P><P>&#8220;As a result of this activity, London is being transformed into a greener, cleaner world-leading low carbon city with new jobs and enterprises,&#8221; Mr Johnson said.</P><P>Posted by Emily Thomas</P><P>Sign up to receive regular e-news</P><P>For more information please see: Press release<BR></P><BR></p>
<p><a href="http://feedproxy.google.com/~r/EnergySavingTrust/~3/6jDL4X-quSc/Energy-efficiency-fund-in-London-to-create-200-000-jobs" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/energy-efficiency-fund-in-london-to-create-200000-jobs/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Lufft Weather Stations Adding Efficiency and Value to Large Solar Plants</title>
		<link>http://www.energysavingweekly.com/lufft-weather-stations-adding-efficiency-and-value-to-large-solar-plants/</link>
		<comments>http://www.energysavingweekly.com/lufft-weather-stations-adding-efficiency-and-value-to-large-solar-plants/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adding]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Lufft]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Stations:]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/lufft-weather-stations-adding-efficiency-and-value-to-large-solar-plants/</guid>
		<description><![CDATA[By Ann Pattison   &#124;   2011-04-12 12:49:29.0 Santa Barbara, CA Lufft USA has been working with large Solar Energy developers, owners and operators to meet growing regulatory requirements for project monitoring. Larger power plant projects are required to monitor meteorological data and report it with power production of their site. Solar radiation measurements are a part &#8230; <a href="http://www.energysavingweekly.com/lufft-weather-stations-adding-efficiency-and-value-to-large-solar-plants/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>By Ann Pattison   |   2011-04-12 12:49:29.0 Santa Barbara, CA Lufft USA has been working with large Solar Energy developers, owners and operators to meet growing regulatory requirements for project monitoring. Larger power plant projects are required to monitor meteorological data and report it with power production of their site. Solar radiation measurements are a part of this. The Lufft WS301 and WS501 are fully integrated with solar pyranometers to provide a full range of data for project operators. Flexible communication capabilities, including MODBUS- RTU interface make them easy to install and integrate with any system. </P>Lufft WS301 and WS501 are fully integrated with solar pyranometers to provide a full range of data for project operators.<BR><IMG class=quoteTail alt="" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-quote-tail9.png"> <P>Lufft WS family of intelligent weather stations are perfect for reneweable energy project monitoring as required by the California Independent Systems Operators (CAISO) and other state systems operators. The requirements set forth certain technical standards that Solar Photovoltaic (PV) and Solar Thermal (ST) Generating Units must satisfy to become a Participating Intermittent Resource (PIR) under the CAISO’s Participating Intermittent Resource Program (PIRP). PIRP requirements specify that new solar and wind projects maintain continuous meteorological data monitoring and reporting while any renewable energy project is operating. These requirements apply to renewable energy projects under the jurisdiction of the CAISO. Other states have similar requirements for accurate weather reporting. Read the Solar PV project requirements for PIRP here.</P><P>Compact, maintenance free Lufft sensors with MODBUS communication are the perfect long-term solution for project monitoring. Heated sensors and UV resistant plastic housing makes Lufft sensors stand up in the harshest project environments.</P>The information on this page was created and posted by the company identified above. RenewableEnergyWorld.com does not endorse, edit, or substantiate this information and assumes no obligation for this content&#8217;s accuracy. </P></p>
<p><a href="http://www.renewableenergyworld.com/rea/partner/lufft-usa/news/article/2011/04/lufft-weather-stations-adding-efficiency-and-value-to-large-solar-plants?cmpid=rss" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/lufft-weather-stations-adding-efficiency-and-value-to-large-solar-plants/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Boost solar cell efficiency with organic material at nanoscale</title>
		<link>http://www.energysavingweekly.com/boost-solar-cell-efficiency-with-organic-material-at-nanoscale/</link>
		<comments>http://www.energysavingweekly.com/boost-solar-cell-efficiency-with-organic-material-at-nanoscale/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/boost-solar-cell-efficiency-with-organic-material-at-nanoscale/</guid>
		<description><![CDATA[Green Technology: Boost solar cell efficiency with organic material at nanoscale Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy. « Joule Pioneers Biofuel Producion from CO2, Water and Sunlight &#124; Main &#124; Pepsico Green Bottle based on 100% plant material » Boost solar cell efficiency with organic material at &#8230; <a href="http://www.energysavingweekly.com/boost-solar-cell-efficiency-with-organic-material-at-nanoscale/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Green Technology: Boost solar cell efficiency with organic material at nanoscale   </p>
<p>   <body class="layout-one-column" onload="individualArchivesOnLoad(commenter_name)">     Green Technology Achieve a Sustainable Future with Green Technology. Create Innovation for New Energy.        « Joule Pioneers Biofuel Producion from CO2, Water and Sunlight | Main | Pepsico Green Bottle based on 100% plant material » </p>
<p>   Boost solar cell efficiency with organic material at nanoscale  </p>
<p> 
<p>Stanford chemical engineering professor Stacey Bent is researching solar cell<img style="margin: 12px 0px 12px 12px; display: inline; float: right" title="" alt="Solar resarch efforts" align="right" src="http://www.energysavingweekly.com/wp-content/uploads/wpid-StaceyBent.jpg" width="125" height="159" /> designs using nano-scale organic materials that boost the power conversion efficiency.  …</p>
<blockquote><p>…   “Bent&#8217;s students tried several different organic molecules in an attempt to learn which ones would most increase the efficiency … But she found that the exact molecule didn&#8217;t matter – just having a single organic layer less than a nanometer thick was enough to triple the efficiency of the solar cells.”   …</p>
</blockquote>
<p>Via Stanford University: Solar Cell Efficiency Research (Release).</p>
<p>      Post Details <br />Posted by Green Tech on March 14, 2011 06:46 PM | Permalink|</p>
<p>Category: Stanford Univ</p>
<p>   TrackBack
<p>TrackBack URL for this entry:<br />http://www.greentechnolog.com/blog-mt/mt-tb.fcgi/2852</p>
<p>                 Post a comment      (If you haven&#8217;t left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won&#8217;t appear on the entry. Thanks for waiting.) </p>
<p> Name:  </p>
<p> Email Address:  </p>
<p> URL:  </p>
<p>  Remember personal info? </p>
<p>   Comments: (you may use HTML tags for style)  </p>
<p>                </body></p>
<p><a href="http://greentechnolog.com/2011/03/boost_solar_cell_efficiency_with_organic_material.html" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysavingweekly.com/boost-solar-cell-efficiency-with-organic-material-at-nanoscale/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Avoiding energy efficiency &#8216;doesn&#8217;t make business sense&#8217;</title>
		<link>http://www.energysavingweekly.com/avoiding-energy-efficiency-doesnt-make-business-sense/</link>
		<comments>http://www.energysavingweekly.com/avoiding-energy-efficiency-doesnt-make-business-sense/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Avoiding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[doesn't]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Sense]]></category>

		<guid isPermaLink="false">http://www.energysavingweekly.com/avoiding-energy-efficiency-doesnt-make-business-sense/</guid>
		<description><![CDATA[The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. Failing to take measures towards energy efficiency does not make business sense, according to David Powell, climate campaigner at Friends of the Earth.He claimed that as energy prices continue &#8230; <a href="http://www.energysavingweekly.com/avoiding-energy-efficiency-doesnt-make-business-sense/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p> <BR>The news feeds on this site are independently provided by Adfero Limited © and do not represent the views or opinions of the Energy Saving Trust. <P>Failing to take measures towards energy efficiency does not make business sense, according to David Powell, climate campaigner at Friends of the Earth.</P><P>He claimed that as energy prices continue to rise, with the government stating that they will continue to increase over the next decade, &#8220;the sooner energy efficiency measures are in place, the better&#8221;.</P><P>&#8220;What we really need is a joined up way that businesses can access the cash that they need to put in place the investments [for energy efficiency],&#8221; he said, noting that it will put them in a &#8220;win-win&#8221; situation as it pays back and is good for the bottom line.</P><P>However, Mr Powell suggested that while businesses do want to reap the benefits of a low carbon economy, the government must provide support and confidence for this to happen.</P><P>The charity is calling for the Green Investment Bank to act as a bank rather than a fund to ensure that UK businesses can flourish in the green economy, echoing the recommendations of an Environmental Audit Committee report.</P><P>Posted by Mark Stephens</P><P>Sign up for regular email updates to help you save money and energy</P><P>For more information please see: Committee report<BR></P></p>
